08 June 1799

Event Information
Theatre: Covent Garden
Theatrical Season: 1798-1799
Volume: 5
Comments: [Account-Book: Tickets delivered by Wells, Thompson (stage door keeper), Thomas, Clarke, Robson (pit door keeper), Ansell, Little, Bagley, Noble, Bonsor, Walls (constable), Townsend, Linton, Morris, Klanert, Ward, Coombs will be admitted.] Receipts: #329 16s. (18.3.0; 2.13.6; tickets: 308.19.6)

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p cg The Votary of Wealth. As 12 Jan. *aA Divertisement. As 27 Mar. *dAfterpiece: <i>Minuet de la Cour and Gavot</i>-Klanert, Mrs Watts. *c[Account-Book: Tickets delivered by $Wells=, $Thompson= (stage door keeper), $Thomas=, $Clarke=, $Robson= (pit door keeper), $Ansell=, $Little=, $Bagley=, $Noble=, $Bonsor=, $Walls= (constable), $Townsend=, $Linton=, $Morris=, $Klanert=, $Ward=, $Coombs= will be admitted.] Receipts: #329 16s. (18.3.0; 2.13.6; tickets: 308.19.6).
  • Cleaned Data

    *p1799 06 08 cg The Votary of Wealth. ^As17990112^.*a1799 06 08 cg A Divertisement. ^As17990327^ .*d1799 06 08 cg Afterpiece: <i>Minuet de la Cour and Gavot</i>-Klanert, Mrs Watts.*c1799 06 08 cg [Account-Book: Tickets delivered by $Wells=, $Thompson= (stage door keeper), $Thomas=, $Clarke=, $Robson= (pit door keeper), $Ansell=, $Little=, $Bagley=, $Noble=, $Bonsor=, $Walls= (constable), $Townsend=, $Linton=, $Morris=, $Klanert=, $Ward=, $Coombs= will be admitted.] Receipts: #329 16s. (18.3.0; 2.13.6; tickets: 308.19.6).
  • Parsed Data

    Event: 51933 | 17990608 | cg | [Account-Book: Tickets delivered by $Wells=, $Thompson= (stage door keeper), $Thomas=, $Clarke=, $Robson= (pit door keeper), $Ansell=, $Little=, $Bagley=, $Noble=, $Bonsor=, $Walls= (constable), $Townsend=, $Linton=, $Morris=, $Klanert=, $Ward=, $Coombs= will be admitted.] Receipts: #329 16s. (18.3.0; 2.13.6; tickets: 308.19.6)
    Performance: 115726 | 51933 | p | The Votary Of Wealth | As17990112.
    AsSeeDate: 115726 | cg | p | As | 17990112
    Cast:
    782408 | 115726 | Drooply | Lewis
    782409 | 115726 | Leonard Vizorly | Pope
    782410 | 115726 | Oakworth | Munden
    782411 | 115726 | Sharpset | Fawcett
    782412 | 115726 | Henry Melville | H. Johnston
    782413 | 115726 | Cleveland | Murray
    782414 | 115726 | Old Vizorly | Emery
    782415 | 115726 | Mastyr of Hotel | Thompson
    782416 | 115726 | Bailiff | Abbot
    782417 | 115726 | Servant | Curties
    782418 | 115726 | Waiter | Wilde
    782419 | 115726 | Simpson | Blurton
    782420 | 115726 | Julia Cleveland | Mrs Pope
    782421 | 115726 | Gangica | Mrs H. Johnston
    782422 | 115726 | Mrs Cleveland | Miss Chapman
    782423 | 115726 | Lady Jemima Vizorly | Mrs Davenport
    782424 | 115726 | Caroline | Miss Betterton
    782425 | 115726 | unassigned | Lee
    Performance: 115727 | 51933 | a | A Divertisement | As17990327 .
    AsSeeDate: 115727 | cg | a | As | 17990327
    Cast:
    782426 | 115727 | 990316but Aurelia | Mrs H. Johnston in place of $Miss Murray=
    782427 | 115727 | Speaking Characters | Johnstone, Incledon, Townsend, Emery, Simmons, Gray, Rees, Mrs Martyr, Mrs Mills
    782428 | 115727 | Frederick | Johnstone
    782429 | 115727 | Thicket | Incledon
    782430 | 115727 | Clueline | Townsend
    782431 | 115727 | Sir Fidget Fearful | Emery
    782432 | 115727 | Gregory | Simmons
    782433 | 115727 | Flambeau | Gray
    782434 | 115727 | Whim | Rees
    782435 | 115727 | Peggy | Mrs Martyr
    782436 | 115727 | Sophia | Mrs Mills.
    782437 | 115727 | <i>I'm jolly Dick the Lamplighter</i> | Gray
    782438 | 115727 | <i>Let Bards elate</i> | Simmons
    782439 | 115727 | <i>Of the ancients its speaking</i> | Johnstone
    782440 | 115727 | <i>I went to Sea</i> | Townsend
    782441 | 115727 | <i>Abergavenny is fine</i> | Mrs Martyr
    782442 | 115727 | <i>The moment Aurora</i> | Incledon
    782443 | 115727 | <i>Dear Mary adieu</i> | Incledon
    782444 | 115727 | <i>The Midnight Watch</i> | Incledon
    782445 | 115727 | To conclude with a Rural Masquerade
    782446 | 115727 | <i>Poor Orra come from distant shore</i> | Miss Waters
    782447 | 115727 | <i>A sailor's life's a life of woe</i> | Mrs Mills
    782448 | 115727 | <i>Sure an't the World a Masquerade</i> | Johnstone, Chorus.
    782449 | 115727 | Petruchio | Lewis
    782450 | 115727 | Baptista | Thompson
    782451 | 115727 | Hortensio | Claremont
    782452 | 115727 | Biondello | Farley
    782453 | 115727 | Taylor | Simmons
    782454 | 115727 | Music@Master | Rees
    782455 | 115727 | Grumio | Munden
    782456 | 115727 | Bianca | Miss Leserve
    782457 | 115727 | Curtis | Mrs Platt
    782458 | 115727 | Catherine | Mrs Mattocks.
    782459 | 115727 | <i>Principal Characters</i> | King
    782460 | 115727 | <i>Vocal Characters</i> | Townsend, Hill, Street, Linton, Thomas, Russel, Master Ramage, Master Goodwin, Mrs Chapman.
    782461 | 115727 | 990325but <i>Vocal Characters</i> | Mrs _Chapman, Miss <i>Wheatley.
    Performance: 115728 | 51933 | d | Afterpiece: <i>Minuet de la Cour and Gavot</i>-Klanert, Mrs Watts

Mainpiece

Comments:
As17990112.
Cast:

Afterpiece

Comments:
As17990327 .
Cast:

Dance

Comment: Afterpiece: Minuet de la Cour and Gavot-Klanert, Mrs Watts

Cite this page

Chicago:
MLA: