The London Stage Database team will be retiring the Legacy Search on May 1, 2025. Please take a moment before that date to reproduce any pre-2021 searches and export any resulting datasets you may wish to preserve for future use. We are making this change in order to free up computational resources for new features and data, currently in development with support from the National Endowment for the Humanities. Watch this space for more updates and, coming soon, new ways to keep up with the latest project developments!

23 May 1799

Event Information
Theatre: Covent Garden
Theatrical Season: 1798-1799
Volume: 5
Comments: Receipts: #301 5s. 6d. (294.6.6; 6.19.0)
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p cg The Horse and the Widow. As 4 May. *aThe Birth Day. As 8 Apr. *aThe Jew and the Doctor. As 10 Apr., but Betty-Mrs Whitmore[in place of $Miss Leserve=%. *mPreceding 1st piece: <i>Grand Sonata</i> on the Piano Forte, as 15 May; End I 2nd piece: <i>Lesson</i> of Nicolai, as 15 May. *e[<i>Monologues</i>% End 1st piece: <i>Alexander's Feast</i>, as 15 May; End 2nd piece: <i>Grand Address</i> to the Audience, as 15 May. *cReceipts: #301 5s. 6d. (294.6.6; 6.19.0).
  • Cleaned Data

    *p1799 05 23 cg The Horse and the Widow. ^As17990504^.*a1799 05 23 cg The Birth Day. ^As17990408^.*a1799 05 23 cg The Jew and the Doctor. ^As17990410^, but Betty-Mrs Whitmore in place of $Miss Leserve=.*m1799 05 23 cg Preceding 1st piece: <i>Grand Sonata</i> on the Piano Forte, ^as17990515^; End I 2nd piece: <i>Lesson</i> of Nicolai, ^as17990515^.*e1799 05 23 cg <i>Monologues</i> End 1st piece: <i>Alexander's Feast</i>, ^as17990515^; End 2nd piece: <i>Grand Address</i> to the Audience, ^as17990515^.*c1799 05 23 cg Receipts: #301 5s. 6d. (294.6.6; 6.19.0).
  • Parsed Data

    Event: 51900 | 17990523 | cg | Receipts: #301 5s. 6d. (294.6.6; 6.19.0)
    Performance: 115616 | 51900 | p | The Horse And The Widow | As17990504.
    AsSeeDate: 115616 | cg | p | As | 17990504
    Cast:
    781565 | 115616 | Vocal Parts | _Munden
    781566 | 115616 | Harcourt | Incledon
    781567 | 115616 | Sir Simon Flourish | Emery
    781568 | 115616 | Captain O'Neill | Johnstone
    781569 | 115616 | Old Testy | Munden
    781570 | 115616 | Young Flourish | Fawcett
    781571 | 115616 | Young Testy | Knight
    781572 | 115616 | Bluff | Townsend
    781573 | 115616 | Snare | Claremont
    781574 | 115616 | Tipstaff | Simmons
    781575 | 115616 | Kitty | Mrs Martyr
    781576 | 115616 | Lady Flourish | Mrs Litchfield
    781577 | 115616 | Miss Hartley | Miss Poole
    781578 | 115616 | a New <i>Obligato Song</i> | Miss Poole
    781579 | 115616 | accompanied on the violin | $Mountain=.
    Performance: 115617 | 51900 | a | The Birth Day | As17990408.
    AsSeeDate: 115617 | cg | a | As | 17990408
    Cast:
    781580 | 115617 | Captain Bertram | Munden
    781581 | 115617 | Jack Junk | Fawcett
    781582 | 115617 | Harry Bertram | H. Johnston
    781583 | 115617 | Mr Bertram | Murray
    781584 | 115617 | Lawyer Circuit | Waddy
    781585 | 115617 | William | Abbot
    781586 | 115617 | Mrs Moral | Mrs Davenport
    781587 | 115617 | Ann | Mrs Whitmore
    781588 | 115617 | Emma | Mrs Pope
    781589 | 115617 | 990316but Aurelia | Mrs H. Johnston in place of $Miss Murray=
    781590 | 115617 | Speaking Characters | Johnstone, Incledon, Townsend, Emery, Simmons, Gray, Rees, Mrs Martyr, Mrs Mills
    781591 | 115617 | Frederick | Johnstone
    781592 | 115617 | Thicket | Incledon
    781593 | 115617 | Clueline | Townsend
    781594 | 115617 | Sir Fidget Fearful | Emery
    781595 | 115617 | Gregory | Simmons
    781596 | 115617 | Flambeau | Gray
    781597 | 115617 | Whim | Rees
    781598 | 115617 | Peggy | Mrs Martyr
    781599 | 115617 | Sophia | Mrs Mills.
    781600 | 115617 | <i>I'm jolly Dick the Lamplighter</i> | Gray
    781601 | 115617 | <i>Let Bards elate</i> | Simmons
    781602 | 115617 | <i>Of the ancients its speaking</i> | Johnstone
    781603 | 115617 | <i>I went to Sea</i> | Townsend
    781604 | 115617 | <i>Abergavenny is fine</i> | Mrs Martyr
    781605 | 115617 | <i>The moment Aurora</i> | Incledon
    781606 | 115617 | <i>Dear Mary adieu</i> | Incledon
    781607 | 115617 | <i>The Midnight Watch</i> | Incledon
    781608 | 115617 | To conclude with a Rural Masquerade
    781609 | 115617 | <i>Poor Orra come from distant shore</i> | Miss Waters
    781610 | 115617 | <i>A sailor's life's a life of woe</i> | Mrs Mills
    781611 | 115617 | <i>Sure an't the World a Masquerade</i> | Johnstone, Chorus.
    781612 | 115617 | Petruchio | Lewis
    781613 | 115617 | Baptista | Thompson
    781614 | 115617 | Hortensio | Claremont
    781615 | 115617 | Biondello | Farley
    781616 | 115617 | Taylor | Simmons
    781617 | 115617 | Music@Master | Rees
    781618 | 115617 | Grumio | Munden
    781619 | 115617 | Bianca | Miss Leserve
    781620 | 115617 | Curtis | Mrs Platt
    781621 | 115617 | Catherine | Mrs Mattocks.
    781622 | 115617 | <i>Principal Characters</i> | King
    781623 | 115617 | <i>Vocal Characters</i> | Townsend, Hill, Street, Linton, Thomas, Russel, Master Ramage, Master Goodwin, Mrs Chapman.
    781624 | 115617 | 990325but <i>Vocal Characters</i> | Mrs _Chapman, Miss <i>Wheatley.
    Performance: 115618 | 51900 | a | The Jew and the Doctor | As17990410, but Betty-Mrs Whitmore in place of $Miss Leserve=.
    AsSeeDate: 115618 | cg | a | As | 17990410
    Cast:
    213877 | 115618 | Betty | Mrs Whitmore in place of $Miss Leserve=.
    781625 | 115618 | Captain Bertram | Munden
    781626 | 115618 | Jack Junk | Fawcett
    781627 | 115618 | Harry Bertram | H. Johnston
    781628 | 115618 | Mr Bertram | Murray
    781629 | 115618 | Lawyer Circuit | Waddy
    781630 | 115618 | William | Abbot
    781631 | 115618 | Mrs Moral | Mrs Davenport
    781632 | 115618 | Ann | Mrs Whitmore
    781633 | 115618 | Emma | Mrs Pope
    781634 | 115618 | 990316but Aurelia | Mrs H. Johnston in place of $Miss Murray=
    781635 | 115618 | Speaking Characters | Johnstone, Incledon, Townsend, Emery, Simmons, Gray, Rees, Mrs Martyr, Mrs Mills
    781636 | 115618 | Frederick | Johnstone
    781637 | 115618 | Thicket | Incledon
    781638 | 115618 | Clueline | Townsend
    781639 | 115618 | Sir Fidget Fearful | Emery
    781640 | 115618 | Gregory | Simmons
    781641 | 115618 | Flambeau | Gray
    781642 | 115618 | Whim | Rees
    781643 | 115618 | Peggy | Mrs Martyr
    781644 | 115618 | Sophia | Mrs Mills.
    781645 | 115618 | <i>I'm jolly Dick the Lamplighter</i> | Gray
    781646 | 115618 | <i>Let Bards elate</i> | Simmons
    781647 | 115618 | <i>Of the ancients its speaking</i> | Johnstone
    781648 | 115618 | <i>I went to Sea</i> | Townsend
    781649 | 115618 | <i>Abergavenny is fine</i> | Mrs Martyr
    781650 | 115618 | <i>The moment Aurora</i> | Incledon
    781651 | 115618 | <i>Dear Mary adieu</i> | Incledon
    781652 | 115618 | <i>The Midnight Watch</i> | Incledon
    781653 | 115618 | To conclude with a Rural Masquerade
    781654 | 115618 | <i>Poor Orra come from distant shore</i> | Miss Waters
    781655 | 115618 | <i>A sailor's life's a life of woe</i> | Mrs Mills
    781656 | 115618 | <i>Sure an't the World a Masquerade</i> | Johnstone, Chorus.
    781657 | 115618 | Petruchio | Lewis
    781658 | 115618 | Baptista | Thompson
    781659 | 115618 | Hortensio | Claremont
    781660 | 115618 | Biondello | Farley
    781661 | 115618 | Taylor | Simmons
    781662 | 115618 | Music@Master | Rees
    781663 | 115618 | Grumio | Munden
    781664 | 115618 | Bianca | Miss Leserve
    781665 | 115618 | Curtis | Mrs Platt
    781666 | 115618 | Catherine | Mrs Mattocks.
    781667 | 115618 | <i>Principal Characters</i> | King
    781668 | 115618 | <i>Vocal Characters</i> | Townsend, Hill, Street, Linton, Thomas, Russel, Master Ramage, Master Goodwin, Mrs Chapman.
    781669 | 115618 | 990325but <i>Vocal Characters</i> | Mrs _Chapman, Miss <i>Wheatley.
    781670 | 115618 | Emily | Miss Chapman in place of $Miss Mansel=.
    781671 | 115618 | Mrs Changeable | Mrs Litchfield in place of $Mrs Mattocks=.
    781672 | 115618 | Abednego | Fawcett
    781673 | 115618 | Changeable | Knight
    781674 | 115618 | Specific | Murray
    781675 | 115618 | Bromley | Emery
    781676 | 115618 | Charles | Mansel
    781677 | 115618 | Principal Characters | <i>Emery, _Fawcett.
    781678 | 115618 | Lazarillo | Munden
    781679 | 115618 | Borachio | Davenport
    781680 | 115618 | Octavio | Mansel
    781681 | 115618 | Ferdinand | Clarke
    781682 | 115618 | Don Pedro | Waddy
    781683 | 115618 | Don Sancho | Thompson
    781684 | 115618 | Drunken Porter | Rees
    781685 | 115618 | Leonora | Miss Sims
    781686 | 115618 | Maid | Miss Leserve
    781687 | 115618 | Donna Clara | Miss Mansel.
    781688 | 115618 | Grub | Munden
    781689 | 115618 | Chapeau | Knight
    781690 | 115618 | George Bevil | Clarke
    781691 | 115618 | Robin | Farley
    781692 | 115618 | Frank Bevil | Claremont
    781693 | 115618 | Mrs Grub | Mrs Davenport.
    Performance: 115619 | 51900 | m | Preceding 1st piece: <i>Grand Sonata</i> on the Piano Forte, as17990515; End I 2nd piece: <i>Lesson</i> of Nicolai, as17990515
    AsSeeDate: 115619 | cg | m | As | 17990515
    Performance: 115620 | 51900 | e | <i>Monologues</i> End 1st piece: <i>Alexander's Feast</i>, as17990515; End 2nd piece: <i>Grand Address</i> to the Audience, as17990515
    AsSeeDate: 115620 | cg | e | As | 17990515

Mainpiece

Comments:
As17990504.
Cast:

Afterpiece

Comments:
As17990408.
Cast:

Afterpiece

Comments:
As17990410, but Betty-Mrs Whitmore in place of Miss Leserve.
Cast:

Music

Comment: Preceding 1st piece: Grand Sonata on the Piano Forte, as17990515; End I 2nd piece: Lesson of Nicolai, as17990515

Entertainment

Comment: Monologues End 1st piece: Alexander's Feast, as17990515; End 2nd piece: Grand Address to the Audience, as17990515

Cite this page

Chicago: "London Stage Event: 23 May 1799 at Covent Garden." London Stage Database. Accessed April 16, 2025. https://londonstagedatabase.uoregon.edu/event.php?id=51900.
MLA: "London Stage Event: 23 May 1799 at Covent Garden." London Stage Database, https://londonstagedatabase.uoregon.edu/event.php?id=51900. Accessed 16 April 2025.