22 January 1796

Event Information
Theatre: Drury Lane Theatre
Theatrical Season: 1794-1795
Volume: 5
Comments: Receipts: #499 6s. 6d. (493.18.6; 5.8.0)

Performance List

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p dl Jane Shore. As 5 Oct. 1795. *aHarlequin Captive. As 18 Jan., but unassigned-_Wathen, _Russell, _Benson;Burton_. *cReceipts: #499 6s. 6d. (493.18.6; 5.8.0).
  • Cleaned Data

    *p1796 01 22 dl Jane Shore. ^As17951005^.*a1796 01 22 dl Harlequin Captive. ^As17960118^, but unassigned-_Wathen, _Russell, _Benson; Burton_.*c1796 01 22 dl Receipts: #499 6s. 6d. (493.18.6; 5.8.0).
  • Parsed Data

    Event: 49960 | 17960122 | dl | Receipts: #499 6s. 6d. (493.18.6; 5.8.0)
    Performance: 110483 | 49960 | p | Jane Shore | As17951005.
    AsSeeDate: 110483 | dl | p | As | 17951005
    Cast:
    730056 | 110483 | Duke of Gloster | Aickin
    730057 | 110483 | Lord Hastings | Kemble
    730058 | 110483 | Catesby | Caulfield
    730059 | 110483 | Ratcliffe | Benson
    730060 | 110483 | Belmour | Whitfield
    730061 | 110483 | Dumont | Bensley
    730062 | 110483 | Derby | Maddocks
    730063 | 110483 | Alicia | Mrs Powell
    730064 | 110483 | Jane Shore | Mrs Siddons.
    Performance: 110484 | 49960 | a | Harlequin Captive | As17960118, but unassigned-_Wathen, _Russell, _Benson; Burton_. Burton_.
    AsSeeDate: 110484 | dl | a | As | 17960118
    Cast:
    201093 | 110484 | unassigned | _Wathen, _Russell, _Benson
    730065 | 110484 | Chorus of Knights and Ladies | Sedgwick, Dignum, Trueman, Danby, Cooke, Welsh, Mrs Bland, Miss Leak, Miss Arne, Mrs Bramwell, Miss Granger, Miss Jackson, Miss Menage, Miss Stuart, Miss Wentworth
    730066 | 110484 | Ormandine | Caulfield
    730067 | 110484 | Harlequin | Banks
    730068 | 110484 | Ormandine's Servant | Boimaison
    730069 | 110484 | Ariel | Master Welsh
    730070 | 110484 | Clown | Dubois
    730071 | 110484 | Sailor | Fairbrother
    730072 | 110484 | Sir Epicure | Hollingsworth
    730073 | 110484 | Crop | Burton
    730074 | 110484 | Landlord | Phillimore
    730075 | 110484 | Countrymen | Maddocks, Jones
    730076 | 110484 | Constable | Webb
    730077 | 110484 | Prigg | Fisher
    730078 | 110484 | Gipsies | Evans, Garman, Mrs Butler, Mrs Jones, Mrs Mills, Mrs Brigg
    730079 | 110484 | Furies | Roffey, Wells, Master Gregson
    730080 | 110484 | Gardener | Whitmell
    730081 | 110484 | Waiter | Butler
    730082 | 110484 | Cheesemonger | Nicolini
    730083 | 110484 | Postboy | Master DeCamp
    730084 | 110484 | Colombine | Miss DeCamp
    730085 | 110484 | Minerva | Miss Mellon
    730086 | 110484 | Spirit | Miss Heard
    730087 | 110484 | Landlady | Mrs Booth
    730088 | 110484 | Lady | Miss Tidswell
    730089 | 110484 | Countrywomen | Mrs Maddocks, Mrs Heard
    730090 | 110484 | Cook | Mrs Brooker
    730091 | 110484 | Chambermaid | Miss Chatterley

Mainpiece

Comments:
As17951005.
Cast:

Afterpiece

Comments:
As17960118, but unassigned-_Wathen, _Russell, _Benson; Burton_. Burton_.

Cite this page

Chicago:
MLA: