12 September 1794

Event Information
Theatre: Haymarket Theatre
Theatrical Season: 1793-1794
Volume: 5
Comments:

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: OCR from HathiTrust PDFs

    *p1794 09 12 hay HEIGHO FOR A HUSBAND! As 6 Aug. Also MY GRANDMOTHER. As 8 Sept. Also THE PURSE. As 10 Sept.
  • Cleaned Data

    *p1794 09 12 hay HEIGHO FOR A HUSBAND! As 6 Aug. hathi.*a1794 09 12 hay MY GRANDMOTHER. ^As17940908^.hathi.*a1794 09 12 hay THE PURSE. ^As17940910^.hathi.
  • Parsed Data

    Event: 49181 | 17940912 | hay | hathi
    Performance: 108533 | 49181 | p | Heigho For A Husband | As 6 Aug. hathi.
    Performance: 108534 | 49181 | a | MY GRANDMOTHER | As17940908.
    AsSeeDate: 108534 | hay | a | As | 17940908
    Cast:
    704082 | 108534 | Agnes | Miss De Camp, who is omitted from Peasants
    704083 | 108534 | Charles | Waldron Jun
    704084 | 108534 | Motley | Fawcett
    704085 | 108534 | Edward | Davies
    704086 | 108534 | Dennis | Usher
    704087 | 108534 | Coachman | Benson
    704088 | 108534 | Servants | Abbot, Ledger, Lyons
    704089 | 108534 | Sheers | Barrett
    704090 | 108534 | Plume | Burton
    704091 | 108534 | Degagee | C. Kemble
    704092 | 108534 | Sir Walter Weathercock | Suett//Miss Hebe Wintertop-Mrs Hopkins
    704093 | 108534 | Suett//Miss Hebe Wintertop | Mrs Hopkins
    704094 | 108534 | Caroline Sandford | Miss Leak
    704095 | 108534 | Comfit | Miss De Camp
    704096 | 108534 | Scout | Bannister Jun.
    704097 | 108534 | Snarl | Baddeley
    704098 | 108534 | Justice Mittimus | Usher
    704099 | 108534 | Sheepface | Parsons//Kate-Miss Heard
    704100 | 108534 | Parsons//Kate | Miss Heard
    704101 | 108534 | Mrs Scout | Mrs Hopkins
    704102 | 108534 | : Auld Robin Gray | Suett
    704103 | 108534 | Jemmy | C. Kemble
    704104 | 108534 | Donald | Davies
    704105 | 108534 | Duncan | Sedgwick
    704106 | 108534 | Pilot | Benson
    704107 | 108534 | Sandy | Bland
    704108 | 108534 | Steward | Barrett
    704109 | 108534 | Rustic | Cross
    704110 | 108534 | Jerry | Fawcett//Moggy-Mrs Bland
    704111 | 108534 | Fawcett//Moggy | Mrs Bland
    704112 | 108534 | Susan | Miss De Camp
    704113 | 108534 | Mother | Mrs Booth
    704114 | 108534 | Jenny | Miss Leak.
    704115 | 108534 | Murtoch Delany | Johnstone
    704116 | 108534 | Fawcett//Cubba | Mrs Fawcett
    704117 | 108534 | Woodly | Sedgwick
    704118 | 108534 | Sir David Dunder | Bannister Jun.
    704119 | 108534 | Young Random | Barrymore
    704120 | 108534 | Scruple | Davies
    704121 | 108534 | Old Random | Aickin
    704122 | 108534 | Roundfee | Suett
    704123 | 108534 | Quirk | Burton
    704124 | 108534 | Camey | Barrett
    704125 | 108534 | Peery | Usher
    704126 | 108534 | Tiptoe | R. Palmer
    704127 | 108534 | //Lady Dunder | Mrs Hopkins
    704128 | 108534 | Mrs Peery | Mrs Booth
    704129 | 108534 | Harriett | Mrs Kemble
    704130 | 108534 | Kitty | Mrs Gibbs
    704131 | 108534 | Charlotte | Miss De Camp
    704132 | 108534 | Young Pranks | Fawcett
    704133 | 108534 | Whimmy | Suett
    704134 | 108534 | Old Pranks | Aickin
    704135 | 108534 | Peregrine | Davies
    704136 | 108534 | Barleycorn | Benson
    704137 | 108534 | Apathy | Bland
    704138 | 108534 | Barebones | Barrett
    704139 | 108534 | Tully | Johnstone
    704140 | 108534 | Natty Maggs | Palmer Jun.
    704141 | 108534 | Carter | Burton
    704142 | 108534 | Poz | Pindar
    704143 | 108534 | Bite | Cooke
    704144 | 108534 | Skip | Abbot
    704145 | 108534 | John | Lyons
    704146 | 108534 | Grum | Usher
    704147 | 108534 | Toby Thatch | Parsons//Diana-Miss Heard
    704148 | 108534 | Parsons//Diana | Miss Heard
    704149 | 108534 | Mrs Maggs | Mrs Booth
    704150 | 108534 | Ladies | Mrs Cuyler, Mrs Hale
    704151 | 108534 | Fishwoman | Mrs Heard
    704152 | 108534 | Kitty Barleycorn | Mrs Kemble
    704153 | 108534 | Major Benbow | Suett
    704154 | 108534 | Justice Benbow | Usher
    704155 | 108534 | Greville | Johnstone
    704156 | 108534 | Wilson | Bannister
    704157 | 108534 | Tipple | Fawcett
    704158 | 108534 | Kilderkin | Ledger
    704159 | 108534 | Ned | Abbot
    704160 | 108534 | Putty | Waldron Jun.//Eliza-Miss Leak
    704161 | 108534 | //Eliza | Miss Leak
    704162 | 108534 | Young Wilding | Palmer
    704163 | 108534 | Old Wilding | Aickin
    704164 | 108534 | Sir James Elliot | Benson
    704165 | 108534 | Waiter | Ledger
    704166 | 108534 | Papillion | C. Kemble
    704167 | 108534 | //Miss Godfrey | Miss Heard
    704168 | 108534 | Miss Grantham | Mrs Brooks
    704169 | 108534 | Vapour | Bannister Jun.
    704170 | 108534 | Gossip | Suett
    704171 | 108534 | Souffrance | Benson
    704172 | 108534 | Sir Matthew Medley | Burton
    704173 | 108534 | Cooke//Charlotte | Mrs Harvey
    704174 | 108534 | Florella | Miss Leak
    Performance: 108535 | 49181 | a | THE PURSE | As17940910.
    AsSeeDate: 108535 | hay | a | As | 17940910
    Cast:
    704175 | 108535 | Agnes | Miss De Camp, who is omitted from Peasants
    704176 | 108535 | Charles | Waldron Jun
    704177 | 108535 | Motley | Fawcett
    704178 | 108535 | Edward | Davies
    704179 | 108535 | Dennis | Usher
    704180 | 108535 | Coachman | Benson
    704181 | 108535 | Servants | Abbot, Ledger, Lyons
    704182 | 108535 | Sheers | Barrett
    704183 | 108535 | Plume | Burton
    704184 | 108535 | Degagee | C. Kemble
    704185 | 108535 | Sir Walter Weathercock | Suett//Miss Hebe Wintertop-Mrs Hopkins
    704186 | 108535 | Suett//Miss Hebe Wintertop | Mrs Hopkins
    704187 | 108535 | Caroline Sandford | Miss Leak
    704188 | 108535 | Comfit | Miss De Camp
    704189 | 108535 | Scout | Bannister Jun.
    704190 | 108535 | Snarl | Baddeley
    704191 | 108535 | Justice Mittimus | Usher
    704192 | 108535 | Sheepface | Parsons//Kate-Miss Heard
    704193 | 108535 | Parsons//Kate | Miss Heard
    704194 | 108535 | Mrs Scout | Mrs Hopkins
    704195 | 108535 | : Auld Robin Gray | Suett
    704196 | 108535 | Jemmy | C. Kemble
    704197 | 108535 | Donald | Davies
    704198 | 108535 | Duncan | Sedgwick
    704199 | 108535 | Pilot | Benson
    704200 | 108535 | Sandy | Bland
    704201 | 108535 | Steward | Barrett
    704202 | 108535 | Rustic | Cross
    704203 | 108535 | Jerry | Fawcett//Moggy-Mrs Bland
    704204 | 108535 | Fawcett//Moggy | Mrs Bland
    704205 | 108535 | Susan | Miss De Camp
    704206 | 108535 | Mother | Mrs Booth
    704207 | 108535 | Jenny | Miss Leak.
    704208 | 108535 | Murtoch Delany | Johnstone
    704209 | 108535 | Fawcett//Cubba | Mrs Fawcett
    704210 | 108535 | Sally | Mrs Harlowe
    704211 | 108535 | : Queen | Mrs Goodall
    704212 | 108535 | Julia | Mrs Kemble
    704213 | 108535 | Madelon | Mrs Bland
    704214 | 108535 | King Edward | Davies
    704215 | 108535 | Harcourt | Bland
    704216 | 108535 | Sir Walter Manny | Usher
    704217 | 108535 | John de Vienne | Aickin
    704218 | 108535 | Ribbomont | Barrymore
    704219 | 108535 | Pierre | Bensley
    704220 | 108535 | Officer | Pindar
    704221 | 108535 | John d'Aire | Benson
    704222 | 108535 | Old Man | Waldron
    704223 | 108535 | Crier | Cross
    704224 | 108535 | Citizens | Baddeley, Barrett, Abbot, Waldron Jun.
    704225 | 108535 | O'Carrol | Johnstone
    704226 | 108535 | Serieant | Suett
    704227 | 108535 | La Gloire | Bannister Jun.
    704228 | 108535 | Carpenters | Parsons, Burton.
    704229 | 108535 | William | Bannister Jun.
    704230 | 108535 | Baron | Benson
    704231 | 108535 | Theodore | Palmer Jun.
    704232 | 108535 | Page | Miss Menage//Sally-Mrs Bland
    704233 | 108535 | Miss Menage//Sally | Mrs Bland

Mainpiece

Comments:
As 6 Aug. hathi.
Cast:
None Listed

Afterpiece

Comments:
As17940908.
Cast:

Afterpiece

Comments:
As17940910.
Cast:

Cite this page

Chicago:
MLA: