03 June 1794

Event Information
Theatre: Covent Garden
Theatrical Season: 1793-1794
Volume: 5
Comments: Benefit for Mrs Clendining. At the Special Desire of his Excellency the Turkish Ambassador [see 7 May]. 3rd piece: Engagement, etc. as 26 May, but Moving Figures not specified. Morning Herald, 26 May: Tickets to be had of Mrs Clendining, No. 5, Bow-street, Covent Garden. Receipts: #301 10s. (136/3; 6/12; tickets: 158/15)

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: OCR from HathiTrust PDFs

    *p1794 06 03 cg THE ROAD TO RUIN. As 3 Oct. 1793, but Sophia (with a song)-Mrs Clendining (1st appearance in that character). Also ROSINA. As 7 Nov. 1793, but Belville (for that night only, with Old Towler)-Incledon; Captain Belville-Townsend; William (for that night only, with The Brown Jug)-Mrs Clendining//Rosina-Mrs Clendining's Sister (1st appearance on any stage [Miss Arnold]). Also THE SHIPWRECK. As 26 May. COMMENT. Benefit for Mrs Clendining. At the Special Desire of his Excellency the Turkish Ambassador [see 7 May]. 3rd piece: Engagement, etc. as 26 May, but Moving Figures not specified. Morning Herald, 26 May: Tickets to be had of Mrs Clendining, No. 5, Bow-street, Covent Garden. Receipts: #301 10s. (136/3; 6/12; tickets: 158/15).
  • Cleaned Data

    *p1794 06 03 cg THE ROAD TO RUIN. ^As17931003^, but Sophia (with a song)-Mrs Clendining (1st appearance in that character) .hathi.*a1794 06 03 cg ROSINA. ^As17931107^, but Belville (for that night only, with Old Towler)-Incledon; Captain Belville-Townsend; William (for that night only, with The Brown Jug)-Mrs Clendining//Rosina-Mrs Clendining's Sister (1st appearance on any stage [Miss Arnold]) .hathi.*a1794 06 03 cg THE SHIPWRECK. ^As17940526^ .hathi.*c1794 06 03 cg Benefit for Mrs Clendining. At the Special Desire of his Excellency the Turkish Ambassador [see 7 May]. 3rd piece: Engagement, etc. as 26 May, but Moving Figures not specified. Morning Herald, 26 May: Tickets to be had of Mrs Clendining, No. 5, Bow-street, Covent Garden. Receipts: #301 10s. (136/3; 6/12; tickets: 158/15) .hathi.
  • Parsed Data

    Event: 49069 | 17940603 | cg | hathi | Benefit for Mrs Clendining. At the Special Desire of his Excellency the Turkish Ambassador [see 7 May]. 3rd piece: Engagement, etc. as 26 May, but Moving Figures not specified. Morning Herald, 26 May: Tickets to be had of Mrs Clendining, No. 5, Bow-street, Covent Garden. Receipts: #301 10s. (136/3; 6/12; tickets: 158/15)
    Performance: 108226 | 49069 | p | The Road To Ruin | As17931003, but Sophia (with a song)-Mrs Clendining (1st appearance in that character) .
    AsSeeDate: 108226 | cg | p | As | 17931003
    Cast:
    194729 | 108226 | Sophia | Mrs Clendining
    700522 | 108226 | Goldfinch | Lewis
    700523 | 108226 | Silky | Quick
    700524 | 108226 | Harry Dornton | Holman
    700525 | 108226 | Dornton | Munden
    700526 | 108226 | Sulky | Cubitt
    700527 | 108226 | Milford | Harley
    700528 | 108226 | Smith | Powel
    700529 | 108226 | Jenny | Miss Stuart
    700530 | 108226 | Mrs Warren | Mrs Mattocks.
    Performance: 108227 | 49069 | a | ROSINA | As17931107, but Belville (for that night only, with Old Towler)-Incledon; Captain Belville-Townsend; William (for that night only, with The Brown Jug)-Mrs Clendining//Rosina-Mrs Clendining's Sister (1st appearance on any stage [Miss Arnold]) .Miss Arnold]) .
    AsSeeDate: 108227 | cg | a | As | 17931107
    Cast:
    194730 | 108227 | Belville | Incledon
    194731 | 108227 | Captain Belville | Townsend
    194732 | 108227 | William | Mrs Clendining//Rosina-Mrs Clendining's Sister
    194733 | 108227 | Mrs Clendining//Rosina | Mrs Clendining's Sister
    700531 | 108227 | Rustic | Davies
    700532 | 108227 | Irish Haymaker | Rock// Phoebe-Mrs Martyr
    700533 | 108227 | Rock// Phoebe | Mrs Martyr
    700534 | 108227 | Dorcas | Mrs Leicester
    700535 | 108227 | Rosina | Miss Poole
    Performance: 108228 | 49069 | a | THE SHIPWRECK | As17940526 .
    AsSeeDate: 108228 | cg | a | As | 17940526
    Cast:
    700536 | 108228 | Angelina | Miss Hopkins
    700537 | 108228 | Leonora | Miss Chapman
    700538 | 108228 | Sir Gregory Forrester | Quick
    700539 | 108228 | Peregrine Forrester | Munden
    700540 | 108228 | Fieldair | Incledon
    700541 | 108228 | Peter | Blanchard
    700542 | 108228 | Cartridge | Fawcett
    700543 | 108228 | Forrester | Macready
    700544 | 108228 | Waiter | Farley
    700545 | 108228 | Susan | Mrs Martyr
    700546 | 108228 | Bar Maid | Miss Stuart
    700547 | 108228 | Clara | Mrs Clendining.
    700548 | 108228 | Principal Pantomimic Characters | $Hawtin= in place of _Simpson, <i>Ledger of Hawtin
    700549 | 108228 | Vocal Characters | Miss +Kirton, in place of Mrs _Masters.
    700550 | 108228 | Harlequin | Simpson
    700551 | 108228 | Clown | Follett
    700552 | 108228 | Lover | Farley
    700553 | 108228 | Woodcutter | Rock
    700554 | 108228 | Bricklayers | Evatt, Thompson
    700555 | 108228 | Lover's Servant | Rees
    700556 | 108228 | Pantaloon | Claremont
    700557 | 108228 | Gardener | Hawtin
    700558 | 108228 | Colombine | Mrs Watts
    700559 | 108228 | Shepherdess | Mrs Martyr, Mrs Mountain
    700560 | 108228 | Louisa | Mrs Mountain
    700561 | 108228 | Colloony | Middleton
    700562 | 108228 | Murtoch Delany | Johnstone
    700563 | 108228 | Cymon | Blanchard
    700564 | 108228 | Frost | Munden
    700565 | 108228 | Edward | Fawcett
    700566 | 108228 | Captain Seymour | Harley
    700567 | 108228 | Caroline | Miss Chapman
    700568 | 108228 | Cubba | Mrs Fawcett
    700569 | 108228 | . Captain Briton | Byrn
    700570 | 108228 | Boatswain | Farley
    700571 | 108228 | Midshipman | Jackson
    700572 | 108228 | Cabin Boy | Simmons//Captain's Lady-Mme Rossi. French Characters. General Sanguinaire-Cranfield
    700573 | 108228 | Simmons//Captain's Lady | Mme Rossi. French Characters. General Sanguinaire-Cranfield
    700574 | 108228 | General Sanguinaire | Cranfield
    700575 | 108228 | Monsieur L'Ingrate | Holland. Indian Characters. Indian Chief-Follett//Female Savage-Mr Rock
    700576 | 108228 | Indian Chief | Follett//Female Savage-Mr Rock
    700577 | 108228 | Follett//Female Savage | Mr Rock
    700578 | 108228 | Sir Simon Meagre | Quick
    700579 | 108228 | Lovejoke | Munden
    700580 | 108228 | Captain Credulous | Harley
    700581 | 108228 | Clerimont | Macready
    700582 | 108228 | Gentlemen | Farley, Evatt, Thompson
    700583 | 108228 | Servants | Simmons, Blurton
    700584 | 108228 | Mrs Credulous | Mrs Fawcett
    700585 | 108228 | Nancy | Mrs Davis
    700586 | 108228 | Lady Meagre | Mrs Webb.
    700587 | 108228 | Captain Briton | Byrn
    700588 | 108228 | Captain's Lady | Mme Rossi
    700589 | 108228 | Female Savage | Mr Rock.

Mainpiece

Comments:
As17931003, but Sophia (with a song)-Mrs Clendining (1st appearance in that character) .
Cast:

Afterpiece

Title: ROSINA
Comments:
As17931107, but Belville (for that night only, with Old Towler)-Incledon; Captain Belville-Townsend; William (for that night only, with The Brown Jug)-Mrs Clendining//Rosina-Mrs Clendining's Sister (1st appearance on any stage [Miss Arnold]) .Miss Arnold]) .

Afterpiece

Comments:
As17940526 .
Cast:

Cite this page

Chicago:
MLA: