04 January 1793

Event Information
Theatre: Covent Garden
Theatrical Season: 1792-1793
Volume: 5
Comments: Receipts: #264 3s

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p cg The Road to Ruin. As 8 Nov. 1792. *aHarlequin's Museum. As 3 Jan. *dAs 26 Dec. 1792. *cReceipts: #264 3s.
  • Cleaned Data

    *p1793 01 04 cg The Road to Ruin. ^As17921108^.*a1793 01 04 cg Harlequin's Museum. ^As17930103^.*d1793 01 04 cg ^As17921226^.*c1793 01 04 cg Receipts: #264 3s.
  • Parsed Data

    Event: 48156 | 17930104 | cg | Receipts: #264 3s
    Performance: 105811 | 48156 | p | The Road To Ruin | As17921108.
    AsSeeDate: 105811 | cg | p | As | 17921108
    Cast:
    675420 | 105811 | Sulky | Cubitt.
    675421 | 105811 | Sophia | Miss Grist
    675422 | 105811 | Characters | Johnstone, Macready, Lewis.
    Performance: 105812 | 48156 | a | Harlequin's Museum | As17930103.
    AsSeeDate: 105812 | cg | a | As | 17930103
    Cast:
    675423 | 105812 | Lieutenant | Davies
    675424 | 105812 | </i> | Davies
    675425 | 105812 | <i>God save the King</i> | _Spofforth.
    675426 | 105812 | ] | Miss <i>Francis, Miss _Barnett
    675427 | 105812 | God save the King</i> | Marshall, Gray, Linton, Street, Spofforth, Kenrick, Little, Miss Broadhurst, Mrs Harlowe, Mrs Blanchard, Mrs Davis, Miss Barnett, Miss Stuart, Mrs Cross
    675428 | 105812 | Punch | Rayner
    675429 | 105812 | <i>Pantomimic Characters</i> Harlequin | Boyce
    675430 | 105812 | Clodpole | Follett
    675431 | 105812 | Squire Foxchase | Farley
    675432 | 105812 | Paddy Rooney O'Gaffey | Rock
    675433 | 105812 | Sir Gregory Whimsey | Hawtin
    675434 | 105812 | Father Paul | Powel
    675435 | 105812 | Pudding Boy | Master Hodgins
    675436 | 105812 | Cook | Gaurion
    675437 | 105812 | Smuggler | King
    675438 | 105812 | Cooper | Blurton
    675439 | 105812 | Jew | Wilde
    675440 | 105812 | Alderman | Rowson
    675441 | 105812 | Captain | Thompson
    675442 | 105812 | Starved Friar | Griffiths
    675443 | 105812 | Lover's Servant | Simmons
    675444 | 105812 | Waterman | Platt
    675445 | 105812 | Baker | Thompson
    675446 | 105812 | Fishwoman | Mrs Cross
    675447 | 105812 | Mother | Mrs Powell
    675448 | 105812 | Maid | Miss Leserve
    675449 | 105812 | Apollo Garden Scenes | Miss Paye, Mrs Masters, Miss Barnett, Mrs Rock
    675450 | 105812 | Colombine | Mme Rossi
    675451 | 105812 | <i>Old England Forever! | Incledon
    675452 | 105812 | Shipwrights | Gray, Street, Linton
    675453 | 105812 | God preserve his Majesty</i> | Gray, Street, Linton
    675454 | 105812 | Cobler | Fawcett
    675455 | 105812 | Song | Fawcett
    675456 | 105812 | Punch's Song | Munden
    675457 | 105812 | Skaiters | Gray, Linton
    675458 | 105812 | <i>This bleak and frosty Morning</i> | Gray, Linton
    675459 | 105812 | Mother Shipton | Mr Darley.
    Performance: 105813 | 48156 | d | As17921226
    AsSeeDate: 105813 | cg | d | As | 17921226

Mainpiece

Comments:
As17921108.
Cast:

Afterpiece

Comments:
As17930103.
Cast:

Dance

Comment: As17921226

Cite this page

Chicago:
MLA: