09 February 1791

Event Information
Theatre: Covent Garden
Theatrical Season: 1790-1791
Volume: 5
Comments: Receipts: #195 7s. 6d. (187.11.6; 7.16.0)

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p cg The Widow of Malabar. As 12 Jan. *aThe Deaf Lover. As 26 Jan. *aA Divertisement. As 1 Dec. 1790. *cReceipts: #195 7s. 6d. (187.11.6; 7.16.0).
  • Cleaned Data

    *p1791 02 09 cg The Widow of Malabar. ^As17910112^.*a1791 02 09 cg The Deaf Lover. ^As17910126^.*a1791 02 09 cg A Divertisement. ^As17901201^.*c1791 02 09 cg Receipts: #195 7s. 6d. (187.11.6; 7.16.0).
  • Parsed Data

    Event: 47049 | 17910209 | cg | Receipts: #195 7s. 6d. (187.11.6; 7.16.0)
    Performance: 102991 | 47049 | p | The Widow Of Malabar | As17910112.
    AsSeeDate: 102991 | cg | p | As | 17910112
    Cast:
    651862 | 102991 | Miss Brunton Vocal Parts | Bannister, Incledon, Mrs Warrell, Miss Williams, Miss Stuart, Mrs Mountain
    651863 | 102991 | Young Bramin | Holman
    651864 | 102991 | Raymond | Farren
    651865 | 102991 | Narrain | Thompson
    651866 | 102991 | 2nd Bramin | Powel
    651867 | 102991 | Albert | Evatt
    651868 | 102991 | Chief Bramin | Harley
    651869 | 102991 | Fatima | Mrs Rock
    651870 | 102991 | Indamora | Miss Brunton
    Performance: 102992 | 47049 | a | The Deaf Lover | As17910126.
    AsSeeDate: 102992 | cg | a | As | 17910126
    Cast:
    651871 | 102992 | Meadows | Munden
    651872 | 102992 | Groom | Blanchard
    651873 | 102992 | Young Wrongward | Macready
    651874 | 102992 | Canteen | Bernard
    651875 | 102992 | John | Thompson
    651876 | 102992 | Sternhold | Powel
    651877 | 102992 | William | Cubitt
    651878 | 102992 | Old Wrongward | Wilson
    651879 | 102992 | Sophia | Miss Chapman
    651880 | 102992 | Maid | Mrs Rock
    651881 | 102992 | Betsey Blossom | Mrs Martyr.
    651882 | 102992 | <i>Go patter to Lubbers</i> | Incledon
    651883 | 102992 | <i>A Sailor's life's a life of woe</i> | Mrs Harlowe, in place of The Greenwich Pensioner.
    651884 | 102992 | Vapid | Lewis
    651885 | 102992 | Lord Scratch | Quick
    651886 | 102992 | Ennui | Bernard
    651887 | 102992 | Floriville | Blanchard
    651888 | 102992 | Peter | Thompson
    651889 | 102992 | Willoughby | Macready
    651890 | 102992 | Neville | Holman
    651891 | 102992 | Marianne | Mrs Wells
    651892 | 102992 | Lady Waitfor't | Mrs Webb
    651893 | 102992 | Letitia | Mrs Powell
    651894 | 102992 | Miss Courtney | Miss Brunton
    651895 | 102992 | Principal Characters | Miss _Rowson.
    651896 | 102992 | Clueline | Bannister
    651897 | 102992 | Frederick | Johnstone
    651898 | 102992 | Sir Fidget Fearful | Wilson
    651899 | 102992 | Gregory | Blanchard
    651900 | 102992 | Flambeau | Bernard
    651901 | 102992 | Whim | Rees
    651902 | 102992 | Squire Thicket | Incledon
    651903 | 102992 | Peggy | Mrs Martyr
    651904 | 102992 | Female Indian | Mrs Mountain
    651905 | 102992 | With Dialogue
    651906 | 102992 | <i>I'm jolly Dick the Lamplighter</i> | Bernard
    651907 | 102992 | <i>Let Bards elate</i> | Blanchard
    651908 | 102992 | <i>Of the Ancients its speaking</i> | Johnstone
    651909 | 102992 | <i>Here a shere Hulk lies poor Tom Bowling</i> | Bannister
    651910 | 102992 | <i>How much I love thee</i> | Wilson
    651911 | 102992 | <i>Abergavenny is fine</i> | Mrs Martyr
    651912 | 102992 | <i>To Batchelor's Hall</i> | Incledon
    651913 | 102992 | <i>Ben Backstay lov'd the gentle Anna</i> | Bannister
    651914 | 102992 | with thy happiest flight</i> | Incledon
    651915 | 102992 | <i>Of all Sensations Pity brings</i> | Incledon
    651916 | 102992 | Conclude with Rural Masquerade
    651917 | 102992 | <i>'Twas in the good ship Rover</i> | Bannister
    651918 | 102992 | and true he says</i> | Mrs Mountain
    651919 | 102992 | <i>Sure an't the World a Masquerade</i> | Johnstone, Chorus
    Performance: 102993 | 47049 | a | A Divertisement | As17901201.
    AsSeeDate: 102993 | cg | a | As | 17901201
    Cast:
    651920 | 102993 | <i>Go patter to Lubbers</i> | Incledon
    651921 | 102993 | <i>A Sailor's life's a life of woe</i> | Mrs Harlowe, in place of The Greenwich Pensioner.
    651922 | 102993 | Vapid | Lewis
    651923 | 102993 | Lord Scratch | Quick
    651924 | 102993 | Ennui | Bernard
    651925 | 102993 | Floriville | Blanchard
    651926 | 102993 | Peter | Thompson
    651927 | 102993 | Willoughby | Macready
    651928 | 102993 | Neville | Holman
    651929 | 102993 | Marianne | Mrs Wells
    651930 | 102993 | Lady Waitfor't | Mrs Webb
    651931 | 102993 | Letitia | Mrs Powell
    651932 | 102993 | Miss Courtney | Miss Brunton
    651933 | 102993 | Principal Characters | Miss _Rowson.
    651934 | 102993 | Clueline | Bannister
    651935 | 102993 | Frederick | Johnstone
    651936 | 102993 | Sir Fidget Fearful | Wilson
    651937 | 102993 | Gregory | Blanchard
    651938 | 102993 | Flambeau | Bernard
    651939 | 102993 | Whim | Rees
    651940 | 102993 | Squire Thicket | Incledon
    651941 | 102993 | Sophia | Mrs Harlowe
    651942 | 102993 | Peggy | Mrs Martyr
    651943 | 102993 | Female Indian | Mrs Mountain
    651944 | 102993 | With Dialogue
    651945 | 102993 | <i>I'm jolly Dick the Lamplighter</i> | Bernard
    651946 | 102993 | <i>Let Bards elate</i> | Blanchard
    651947 | 102993 | <i>Of the Ancients its speaking</i> | Johnstone
    651948 | 102993 | <i>Here a shere Hulk lies poor Tom Bowling</i> | Bannister
    651949 | 102993 | <i>How much I love thee</i> | Wilson
    651950 | 102993 | <i>Abergavenny is fine</i> | Mrs Martyr
    651951 | 102993 | <i>To Batchelor's Hall</i> | Incledon
    651952 | 102993 | <i>Ben Backstay lov'd the gentle Anna</i> | Bannister
    651953 | 102993 | with thy happiest flight</i> | Incledon
    651954 | 102993 | <i>Of all Sensations Pity brings</i> | Incledon
    651955 | 102993 | Conclude with Rural Masquerade
    651956 | 102993 | <i>'Twas in the good ship Rover</i> | Bannister
    651957 | 102993 | and true he says</i> | Mrs Mountain
    651958 | 102993 | <i>Sure an't the World a Masquerade</i> | Johnstone, Chorus

Mainpiece

Comments:
As17910112.
Cast:

Afterpiece

Comments:
As17910126.
Cast:

Afterpiece

Comments:
As17901201.
Cast:

Cite this page

Chicago:
MLA: