26 January 1791

Event Information
Theatre: Covent Garden
Theatrical Season: 1790-1791
Volume: 5
Comments: 2nd piece: Not acted these 8 years [not acted since 17 Nov. 1781]. Receipts: #305 10s. (301.0.6; 4.9.6)

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p cg The Widow of Malabar. As 12 Jan. *aThe Deaf Lover. Meadows-Munden; Groom-Blanchard; Young Wrongward-Macready; Canteen-Bernard; John-Thompson; Sternhold-Powel; William-Cubitt; Old Wrongward-Wilson; Sophia-Miss Chapman; Maid-Mrs Rock; Betsey Blossom-Mrs Martyr. *aA Divertisement. As 1 Dec. 1790. *c2nd piece: Not acted these 8 years [not acted since 17 Nov. 1781]. Receipts: #305 10s. (301.0.6; 4.9.6).
  • Cleaned Data

    *p1791 01 26 cg The Widow of Malabar. ^As17910112^.*a1791 01 26 cg The Deaf Lover. Meadows-Munden; Groom-Blanchard; Young Wrongward-Macready; Canteen-Bernard; John-Thompson; Sternhold-Powel; William-Cubitt; Old Wrongward-Wilson; Sophia-Miss Chapman; Maid-Mrs Rock; Betsey Blossom-Mrs Martyr.*a1791 01 26 cg A Divertisement. ^As17901201^.*c1791 01 26 cg 2nd piece: Not acted these 8 years [not acted since 17 Nov. 1781]. Receipts: #305 10s. (301.0.6; 4.9.6).
  • Parsed Data

    Event: 47025 | 17910126 | cg | 2nd piece: Not acted these 8 years [not acted since 17 Nov. 1781]. Receipts: #305 10s. (301.0.6; 4.9.6)
    Performance: 102933 | 47025 | p | The Widow Of Malabar | As17910112.
    AsSeeDate: 102933 | cg | p | As | 17910112
    Cast:
    651167 | 102933 | Miss Brunton Vocal Parts | Bannister, Incledon, Mrs Warrell, Miss Williams, Miss Stuart, Mrs Mountain
    651168 | 102933 | Young Bramin | Holman
    651169 | 102933 | Raymond | Farren
    651170 | 102933 | Narrain | Thompson
    651171 | 102933 | 2nd Bramin | Powel
    651172 | 102933 | Albert | Evatt
    651173 | 102933 | Chief Bramin | Harley
    651174 | 102933 | Fatima | Mrs Rock
    651175 | 102933 | Indamora | Miss Brunton
    Performance: 102934 | 47025 | a | The Deaf Lover | Meadows-Munden; Groom-Blanchard; Young Wrongward-Macready; Canteen-Bernard; John-Thompson; Sternhold-Powel; William-Cubitt; Old Wrongward-Wilson; Sophia-Miss Chapman; Maid-Mrs Rock; Betsey Blossom-Mrs Martyr.
    Cast:
    182689 | 102934 | Meadows | Munden
    182690 | 102934 | Groom | Blanchard
    182691 | 102934 | Young Wrongward | Macready
    182692 | 102934 | Canteen | Bernard
    182693 | 102934 | John | Thompson
    182694 | 102934 | Sternhold | Powel
    182695 | 102934 | William | Cubitt
    182696 | 102934 | Old Wrongward | Wilson
    182697 | 102934 | Sophia | Miss Chapman
    182698 | 102934 | Maid | Mrs Rock
    182699 | 102934 | Betsey Blossom | Mrs Martyr.
    Performance: 102935 | 47025 | a | A Divertisement | As17901201.
    AsSeeDate: 102935 | cg | a | As | 17901201
    Cast:
    651176 | 102935 | <i>Go patter to Lubbers</i> | Incledon
    651177 | 102935 | <i>A Sailor's life's a life of woe</i> | Mrs Harlowe, in place of The Greenwich Pensioner.
    651178 | 102935 | Vapid | Lewis
    651179 | 102935 | Lord Scratch | Quick
    651180 | 102935 | Ennui | Bernard
    651181 | 102935 | Floriville | Blanchard
    651182 | 102935 | Peter | Thompson
    651183 | 102935 | Willoughby | Macready
    651184 | 102935 | Neville | Holman
    651185 | 102935 | Marianne | Mrs Wells
    651186 | 102935 | Lady Waitfor't | Mrs Webb
    651187 | 102935 | Letitia | Mrs Powell
    651188 | 102935 | Miss Courtney | Miss Brunton
    651189 | 102935 | Principal Characters | Miss _Rowson.
    651190 | 102935 | Clueline | Bannister
    651191 | 102935 | Frederick | Johnstone
    651192 | 102935 | Sir Fidget Fearful | Wilson
    651193 | 102935 | Gregory | Blanchard
    651194 | 102935 | Flambeau | Bernard
    651195 | 102935 | Whim | Rees
    651196 | 102935 | Squire Thicket | Incledon
    651197 | 102935 | Sophia | Mrs Harlowe
    651198 | 102935 | Peggy | Mrs Martyr
    651199 | 102935 | Female Indian | Mrs Mountain
    651200 | 102935 | With Dialogue
    651201 | 102935 | <i>I'm jolly Dick the Lamplighter</i> | Bernard
    651202 | 102935 | <i>Let Bards elate</i> | Blanchard
    651203 | 102935 | <i>Of the Ancients its speaking</i> | Johnstone
    651204 | 102935 | <i>Here a shere Hulk lies poor Tom Bowling</i> | Bannister
    651205 | 102935 | <i>How much I love thee</i> | Wilson
    651206 | 102935 | <i>Abergavenny is fine</i> | Mrs Martyr
    651207 | 102935 | <i>To Batchelor's Hall</i> | Incledon
    651208 | 102935 | <i>Ben Backstay lov'd the gentle Anna</i> | Bannister
    651209 | 102935 | with thy happiest flight</i> | Incledon
    651210 | 102935 | <i>Of all Sensations Pity brings</i> | Incledon
    651211 | 102935 | Conclude with Rural Masquerade
    651212 | 102935 | <i>'Twas in the good ship Rover</i> | Bannister
    651213 | 102935 | and true he says</i> | Mrs Mountain
    651214 | 102935 | <i>Sure an't the World a Masquerade</i> | Johnstone, Chorus

Mainpiece

Comments:
As17910112.
Cast:

Afterpiece

Comments:
Meadows-Munden; Groom-Blanchard; Young Wrongward-Macready; Canteen-Bernard; John-Thompson; Sternhold-Powel; William-Cubitt; Old Wrongward-Wilson; Sophia-Miss Chapman; Maid-Mrs Rock; Betsey Blossom-Mrs Martyr.
Cast:

Afterpiece

Comments:
As17901201.
Cast:

Cite this page

Chicago:
MLA: