29 May 1789

Event Information
Theatre: Covent Garden
Theatrical Season: 1788-1789
Volume: 5
Comments: Benefit for Wewitzer. Receipts: #182 8s. 6d. (44.13.6; 2.19.0; tickets: 134.16.0)
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p cg The Comedy of Errors. As 16 Mar., but Lesbia-Mrs Platt. *aThe Feast of Anacreon. As 5 May, but President-Davies; the <i>Anacreontic Song</i>-Darley; <i>Poor Thomas Day</i>-<i>Darley, _Bannister; Principal Parts-_Bannister, _Johnstone; +When Bibo went down to the Regions below</i>-_; <i>Jack thou'rt a Toper</i>-_. *aThe Cheats ofScapin. As 18 May. *aTom Thumb. As 19 May. *cBenefit for $Wewitzer=. Receipts: #182 8s. 6d. (44.13.6; 2.19.0; tickets: 134.16.0).
  • Cleaned Data

    *p1789 05 29 cg The Comedy of Errors. ^As17890316^but Lesbia-Mrs Platt.*a1789 05 29 cg The Feast of Anacreon. ^As17890505^, but President-Davies; the <i>Anacreontic Song</i>-Darley; <i>Poor Thomas Day</i>-<i>Darley, _Bannister; Principal Parts-_Bannister, _Johnstone; +When Bibo went down to the Regions below</i>-_; <i>Jack thou'rt a Toper</i>-_.*a1789 05 29 cg The Cheats of Scapin. ^As17890518^.*a1789 05 29 cg Tom Thumb. ^As17890519^.*c1789 05 29 cg Benefit for $Wewitzer=. Receipts: #182 8s. 6d. (44.13.6; 2.19.0; tickets: 134.16.0).
  • Parsed Data

    Event: 46133 | 17890529 | cg | Benefit for $Wewitzer=. Receipts: #182 8s. 6d. (44.13.6; 2.19.0; tickets: 134.16.0)
    Performance: 100499 | 46133 | p | The Comedy Of Errors | As17890316but Lesbia-Mrs Platt.
    AsSeeDate: 100499 | cg | p | As | 17890316
    Cast:
    177172 | 100499 | 890316but Lesbia | Mrs Platt.
    631412 | 100499 | Dr Pinch | Wewitzer.
    631413 | 100499 | Antipholis of Syracuse | Lewis
    631414 | 100499 | Antipholis of Ephesus | Bernard
    631415 | 100499 | Duke | Gardner
    631416 | 100499 | Angelo | Fearon
    631417 | 100499 | AEgeon | Hull
    631418 | 100499 | Dromio of Syracuse | Edwin
    631419 | 100499 | Dromio of Ephesus | Quick
    631420 | 100499 | Abbess | Mrs Inchbald
    631421 | 100499 | Luciana | Mrs Mountain
    631422 | 100499 | Adriana | Mrs Bernard.
    Performance: 100500 | 46133 | a | The Feast of Anacreon | As17890505, but President-Davies; the <i>Anacreontic Song</i>-Darley; <i>Poor Thomas Day</i>-<i>Darley, _Bannister; Principal Parts-_Bannister, _Johnstone; +When Bibo went down to the Regions below</i>-_; <i>Jack thou'rt a Toper</i>-_.
    AsSeeDate: 100500 | cg | a | As | 17890505
    Cast:
    177173 | 100500 | President | Davies
    177174 | 100500 | the <i>Anacreontic Song</i> | Darley
    177175 | 100500 | <i>Poor Thomas Day</i> | <i>Darley, _Bannister
    177176 | 100500 | Principal Parts | _Bannister, _Johnstone
    631423 | 100500 | <i>Come come all Noble Souls</i>
    631424 | 100500 | <i>Jack thou'rt a Toper</i>
    631425 | 100500 | </i>
    631426 | 100500 | When Bibo went down to the Regions below= | Bannister
    631427 | 100500 | <i>Sing Old Rose and burn the Bellows</i>
    631428 | 100500 | <i>God save the King</i> | Full Chorus.
    631429 | 100500 | Drunken Colonel | Ryder
    631430 | 100500 | Goodall | Fearon
    631431 | 100500 | Oldcastle | Wewitzer
    631432 | 100500 | Valentine | Macready
    631433 | 100500 | Slap | Gardner
    631434 | 100500 | Mrs Highman | Mrs Webb
    631435 | 100500 | Charlotte | Miss Rowson
    631436 | 100500 | Lettice | Mrs Mattocks.
    Performance: 100501 | 46133 | a | The Cheats of Scapin | As17890518.
    AsSeeDate: 100501 | cg | a | As | 17890518
    Cast:
    631437 | 100501 | Young Hazlewood | Lewis
    631438 | 100501 | Hector | Ryder
    631439 | 100501 | Sir Harry Hazlewood | Quick
    631440 | 100501 | Hotfrost | Edwin
    631441 | 100501 | Shaloon | Wewitzer
    631442 | 100501 | Colonel Heavyside | Booth
    631443 | 100501 | Captain Douce | Cubitt
    631444 | 100501 | Major Rooky | Rock
    631445 | 100501 | Glovestring | Mrs Rock
    631446 | 100501 | Mrs Knott | Mrs Platt
    631447 | 100501 | Mrs Jeroboam | Mrs Pitt
    631448 | 100501 | Miss Jeroboam | Mr Blanchard
    631449 | 100501 | Miss Somers | Mrs Wells.
    631450 | 100501 | The Characters | _Aickin.
    631451 | 100501 | Marquis | Lewis
    631452 | 100501 | Sebastian | Ryder
    631453 | 100501 | Nicholas | Edwin
    631454 | 100501 | General | Quick
    631455 | 100501 | Matthias | Fearon
    631456 | 100501 | Ambrose | Thomson
    631457 | 100501 | Flora | Mrs Mattocks
    631458 | 100501 | Cecily | Mrs Webb
    631459 | 100501 | Julia | Mrs Wells.
    631460 | 100501 | Colonel Feignwell | Ryder
    631461 | 100501 | Obadiah Prim | Booth
    631462 | 100501 | Sir Philip Modelove | Bernard
    631463 | 100501 | Tradelove | Thompson
    631464 | 100501 | Freeman | Davies
    631465 | 100501 | Sackbut | Fearon
    631466 | 100501 | Simon Pure | Blanchard
    631467 | 100501 | Periwinkle | Quick
    631468 | 100501 | Mrs Prim | Mrs Pitt
    631469 | 100501 | Ann Lovely | Mrs Wells.
    631470 | 100501 | <i>Betty | $Mrs Davenett</i>.
    631471 | 100501 | The Vocal Parts | _Blanchard.
    631472 | 100501 | Harlequin | Boyce
    631473 | 100501 | Pantaloon | Cubitt
    631474 | 100501 | Lover | Farley
    631475 | 100501 | Clown | Letteney
    631476 | 100501 | Taberino | Rock
    631477 | 100501 | Zozeb | Master Simmons
    631478 | 100501 | Wood Cutter | Bonville
    631479 | 100501 | Undertaker | Stevens
    631480 | 100501 | Pierrot | Delpini
    631481 | 100501 | Aladin's Mother | Mrs Davenett
    631482 | 100501 | Pantaloon's Wife | Mrs White
    631483 | 100501 | Colombine | Mrs Goodwin
    631484 | 100501 | Thrifty | Thompson.
    631485 | 100501 | Scapin | Ryder
    631486 | 100501 | Gripe | Wewitzer
    631487 | 100501 | Leander | Davies
    631488 | 100501 | Octavian | Macready
    631489 | 100501 | Shift | Cubitt
    631490 | 100501 | Sly | Rock
    631491 | 100501 | Lucia | Miss Brangin
    631492 | 100501 | Clara | Miss Rowson.
    Performance: 100502 | 46133 | a | Tom Thumb | As17890519.
    AsSeeDate: 100502 | cg | a | As | 17890519
    Cast:
    631493 | 100502 | Huncamunca | Mrs Mountain
    631494 | 100502 | Tom Thumb | Master Simmons
    631495 | 100502 | Grizzle | Edwin
    631496 | 100502 | Doodle | Davies
    631497 | 100502 | Noodle | Cubitt
    631498 | 100502 | Ghost | Darley
    631499 | 100502 | Arthur | Quick
    631500 | 100502 | Glumdalca | Mrs Webb
    631501 | 100502 | Dollalolla | Mrs Martyr.

Mainpiece

Comments:
As17890316but Lesbia-Mrs Platt.
Cast:

Afterpiece

Comments:
As17890505, but President-Davies; the Anacreontic Song-Darley; Poor Thomas Day-Darley, _Bannister; Principal Parts-_Bannister, _Johnstone; +When Bibo went down to the Regions below-_; Jack thou'rt a Toper-_.
Cast:

Afterpiece

Comments:
As17890518.
Cast:

Afterpiece

Comments:
As17890519.
Cast:

Cite this page

Chicago:
MLA: