11 May 1768

Event Information
Theatre: Drury Lane Theatre
Theatrical Season: 1767-1768
Volume: 4
Comments: Benefit for Kear, Keen, Strange. Zenobia deferred, Barry Ill

Performance List

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p? dl Cymon. As 13 Feb., but Merlin-Keen; Dance-Miss _Rogers. *a? dl The Deuce Is in Him. As 4 May, but Major Belford-Strange; [In Act I of the Farce By Desire% a <i>Song</i>-Kear. *c? dl Benefit for $Kear=, $Keen=, $Strange=. <i>Zenobia</i> deferred, $Barry= Ill.
  • Cleaned Data

    *p1768 05 11 dl Cymon. ^As17680213^, but Merlin-Keen; Dance-Miss _Rogers.*a1768 05 11 dl The Deuce Is in Him. ^As17680504^, but Major Belford-Strange; In Act I of the Farce By Desire a <i>Song</i>-Kear.*c1768 05 11 dl Benefit for $Kear=, $Keen=, $Strange=. <i>Zenobia</i> deferred, $Barry= Ill.
  • Parsed Data

    Event: 34237 | 17680511 | dl | Benefit for $Kear=, $Keen=, $Strange=. <i>Zenobia</i> deferred, $Barry= Ill
    Performance: 70450 | 34237 | p | Cymon | As17680213, but Merlin-Keen; Dance-Miss _Rogers.
    AsSeeDate: 70450 | dl | p | As | 17680213
    Cast:
    118097 | 70450 | Merlin | Keen
    118098 | 70450 | Dance | Miss _Rogers.
    461629 | 70450 | Damon | Fawcett
    461630 | 70450 | Dorilas | Fox.
    461631 | 70450 | Cymon | Vernon
    461632 | 70450 | Dorus | Parsons
    461633 | 70450 | Demon of Revenge | Champness
    461634 | 70450 | Linco | King
    461635 | 70450 | Urganda | Mrs Baddeley
    461636 | 70450 | Fatima | Mrs Abington
    461637 | 70450 | 1st Shepherdess | Miss Reynolds
    461638 | 70450 | 2nd Shepherdess | Mrs Dorman
    461639 | 70450 | Dorcas | Mrs Bradshaw
    461640 | 70450 | Sylvia | Mrs Arne
    461641 | 70450 | <i>Dance</i> | Grimaldi, Giorgi, Duquesney, Miss Rogers, Miss Collett, Sga Giorgi, Mrs King
    461642 | 70450 | Concluded with a grand procession of the knights o | .
    Performance: 70451 | 34237 | a | The Deuce Is in Him | As17680504, but Major Belford-Strange; In Act I of the Farce By Desire a <i>Song</i>-Kear.
    AsSeeDate: 70451 | dl | a | As | 17680504
    Cast:
    118099 | 70451 | Major Belford | Strange
    118100 | 70451 | In Act I of the Farce By Desire a <i>Song</i> | Kear.
    461643 | 70451 | Tamper | J. Palmer.
    461644 | 70451 | Tampler | J. Palmer, 1st time
    461645 | 70451 | Mlle Florival | Mrs Jeffries
    461646 | 70451 | Bell | Mrs Reddish
    461647 | 70451 | Prattle | King
    461648 | 70451 | Belford | Packer
    461649 | 70451 | Emily | Miss Pope.

Mainpiece

Title: Cymon
Comments:
As17680213, but Merlin-Keen; Dance-Miss _Rogers.
Cast:

Afterpiece

Comments:
As17680504, but Major Belford-Strange; In Act I of the Farce By Desire a Song-Kear.
Cast:

Cite this page

Chicago:
MLA: