17 January 1765

Event Information
Theatre: Covent Garden
Theatrical Season: 1764-1765
Volume: 4
Comments:

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p?cg The Country Lasses. As 15 Nov. 1764, but Flora-Miss Hallam[, 1st time%; Tim Shacklefigure-Murden. *a?cg Harlequin Sorcerer. As 15 Jan. *d?cg IV: <i>Blind Man's Buff</i>, as 3 Oct. 1764.
  • Cleaned Data

    *p1765 01 17 cg The Country Lasses. ^As17641115^, but Flora-Miss Hallam, 1st time; Tim Shacklefigure-Murden.*a1765 01 17 cg Harlequin Sorcerer. ^As17650115^.*d1765 01 17 cg IV: <i>Blind Man's Buff</i>, ^as17641003^.
  • Parsed Data

    Event: 32515 | 17650117 | cg
    Performance: 66452 | 32515 | p | The Country Lasses | As17641115, but Flora-Miss Hallam, 1st time; Tim Shacklefigure-Murden.
    AsSeeDate: 66452 | cg | p | As | 17641115
    Cast:
    110810 | 66452 | Flora | Miss Hallam, 1st time
    110811 | 66452 | Tim Shacklefigure | Murden.
    441303 | 66452 | Modely | Dyer
    441304 | 66452 | Heartwell | Ross
    441305 | 66452 | Lurcher | White
    441306 | 66452 | Vulture | Cushing
    441307 | 66452 | Double Jugg | Dunstall
    441308 | 66452 | Constable | Redman
    441309 | 66452 | Sir John English | Shuter
    441310 | 66452 | Freehold | Gibson
    441311 | 66452 | Carbuncle | Buck
    441312 | 66452 | Sneak | Holtom
    441313 | 66452 | Tim | Costollo
    441314 | 66452 | Longbottom | Perry
    441315 | 66452 | Aura | Miss Macklin
    441316 | 66452 | <i>Country Dance</i> | incident to the play
    441317 | 66452 | the Original Sheep@shearing <i>Ballad</i> | Baker.
    Performance: 66453 | 32515 | a | Harlequin Sorcerer | As17650115.
    AsSeeDate: 66453 | cg | a | As | 17650115
    Cast:
    441318 | 66453 | Witches | Miss <i>Poitier, Miss _Weirman
    441319 | 66453 | Shepherdess | Miss Hallam
    441320 | 66453 | Proserpine | Mrs Baker.
    441321 | 66453 | Harlequin | Miles
    441322 | 66453 | Pantaloon | Weller
    441323 | 66453 | Clown | Cushing
    441324 | 66453 | Colombine | Mrs Dyer
    441325 | 66453 | Shepherd | Mattocks
    441326 | 66453 | Harvest Man | Dibdin
    441327 | 66453 | Harvest Woman | Mrs Lampe
    441328 | 66453 | Pluto | Legg
    441329 | 66453 | The <i>Dances</i> | Duquesney, Miss Wilford, Miss Valois.
    Performance: 66454 | 32515 | d | IV: <i>Blind Man's Buff</i>, as17641003
    AsSeeDate: 66454 | cg | d | As | 17641003

Mainpiece

Comments:
As17641115, but Flora-Miss Hallam, 1st time; Tim Shacklefigure-Murden.
Cast:

Afterpiece

Comments:
As17650115.
Cast:

Dance

Comment: IV: Blind Man's Buff, as17641003

Cite this page

Chicago:
MLA: