29 January 1759

Event Information
Theatre: Covent Garden
Theatrical Season: 1758-1759
Volume: 4
Comments:

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p?cg The Beggar's Opera. As 19 Oct. 1758, but Polly-Mrs Abeg (1st time). *a?cg The Lying Valet. As 25 Oct. 1758, but Melissa-Miss White (1st time); Guttle-Dunstall. *d?cg <i>CCountry Dance</i>, as 9 Oct 1758; <i>Hornpipe</i>, as 9 Oct. 1758; <i>The Threshers</i>, as 16 Oct. 1758.
  • Cleaned Data

    *p1759 01 29 cg The Beggar's Opera. ^As17581019^, but Polly-Mrs Abeg (1st time).*a1759 01 29 cg The Lying Valet. ^As17581025^, but Melissa-Miss White (1st time); Guttle-Dunstall.*d1759 01 29 cg <i>CCountry Dance</i>, ^as17581009^; <i>Hornpipe</i>, ^as17581009^; <i>The Threshers</i>, ^as17581016^.
  • Parsed Data

    Event: 29368 | 17590129 | cg
    Performance: 59514 | 29368 | p | The Beggar's Opera | As17581019, but Polly-Mrs Abeg (1st time).
    AsSeeDate: 59514 | cg | p | As | 17581019
    Cast:
    98932 | 59514 | Polly | Mrs Abeg
    406609 | 59514 | <i>Country Dance</i> | the characters of the Opera
    406610 | 59514 | <i>Hornpipe</i> | Miles.
    406611 | 59514 | Macheath | Lowe
    406612 | 59514 | Peachum | Collins
    406613 | 59514 | Lockit | Dunstall
    406614 | 59514 | Player | Anderson
    406615 | 59514 | Beggar | Holtom
    406616 | 59514 | Mat@o@Mint | Stoppelaer
    406617 | 59514 | Ben | Bencraft
    406618 | 59514 | Filch | Cushing
    406619 | 59514 | Wat | C. Smith
    406620 | 59514 | Jemmy | Redman
    406621 | 59514 | Drawer | Bennet
    406622 | 59514 | Mrs Peachum | Mrs Pitt
    406623 | 59514 | Lucy | Miss Young
    406624 | 59514 | Mrs Coaxer | Miss Ferguson
    406625 | 59514 | Mrs Vixen | Miss Allen
    406626 | 59514 | Jenny Diver | Mrs Stephens
    406627 | 59514 | Sukey Tawdry | Miss Mullart
    406628 | 59514 | Molly | Miss Helm
    406629 | 59514 | Betty Doxey | Miss Cokayne
    406630 | 59514 | Dolly Trull | Miss Davis
    406631 | 59514 | Mrs Slammekin | Mrs Green
    Performance: 59515 | 29368 | a | The Lying Valet | As17581025, but Melissa-Miss White (1st time); Guttle-Dunstall.
    AsSeeDate: 59515 | cg | a | As | 17581025
    Cast:
    98933 | 59515 | Melissa | Miss White
    98934 | 59515 | Guttle | Dunstall.
    406632 | 59515 | Sharp | Shuter
    406633 | 59515 | Gayless | Anderson
    406634 | 59515 | Kitty Pry | Mrs Pitt.
    Performance: 59516 | 29368 | d | <i>CCountry Dance</i>, as17581009; <i>Hornpipe</i>, as17581009; <i>The Threshers</i>, as17581016
    AsSeeDate: 59516 | cg | d | As | 17581009

Mainpiece

Comments:
As17581019, but Polly-Mrs Abeg (1st time).
Cast:

Afterpiece

Comments:
As17581025, but Melissa-Miss White (1st time); Guttle-Dunstall.
Cast:

Dance

Comment: CCountry Dance, as17581009; Hornpipe, as17581009; The Threshers, as17581016

Cite this page

Chicago:
MLA: