21 February 1740

Event Information
Theatre: Drury Lane Theatre
Theatrical Season: 1739-1740
Volume: 3
Comments: By Particular Desire
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *py?dl Don John. As 14 Feb. *ay?dl The Fortune Tellers. As 16 Jan. *sy?dl As 14 Feb. *dy?dl As 13 Feb.; [Also% End I: <i>Scots Dance</i>-Master Matthews, Miss Wright. *by?dl A Voyage to the Land of Cytherea. As 15 Jan. *cy?dl By Particular Desire.
  • Cleaned Data

    *p1740 02 21 dl Don John. ^As17400214^.*a1740 02 21 dl The Fortune Tellers. ^As17400116^.*s1740 02 21 dl ^As17400214^.*d1740 02 21 dl ^As17400213^; Also End I: <i>Scots Dance</i>-Master Matthews, Miss Wright.*b1740 02 21 dl A Voyage to the Land of Cytherea. ^As17400115^.*c1740 02 21 dl By Particular Desire.
  • Parsed Data

    Event: 19921 | 17400221 | dl | By Particular Desire
    Performance: 37969 | 19921 | p | Don John | As17400214.
    AsSeeDate: 37969 | dl | p | As | 17400214
    Cast:
    311991 | 37969 | Lopez | Winstone
    311992 | 37969 | Antonio | Ridout
    311993 | 37969 | Maria | Mrs Mills.
    311994 | 37969 | John | Mills
    311995 | 37969 | Jacomo | Macklin
    311996 | 37969 | Octavio | Ray
    311997 | 37969 | Francisco | Shepard
    311998 | 37969 | Hermit | Woodburn
    311999 | 37969 | Peasants | Yates, Reed
    312000 | 37969 | Statue | Taswell
    312001 | 37969 | Father's Ghost | Raftor
    312002 | 37969 | Flora | Miss Thynne
    312003 | 37969 | Flavia | Mrs Walter
    312004 | 37969 | Clara | Mrs Bennet
    312005 | 37969 | 1st Wife | Miss Karver
    312006 | 37969 | 2d Wife | Mrs Thompson
    312007 | 37969 | 3d Wife | Mrs Vallois
    312008 | 37969 | 4th Wife | Mrs Marshall
    312009 | 37969 | 5th Wife | Miss Woodman
    312010 | 37969 | 6th Wife | Mrs Egerton
    312011 | 37969 | Leonora | Mrs Pritchard.
    Performance: 37970 | 19921 | a | The Fortune Tellers | As17400116.
    AsSeeDate: 37970 | dl | a | As | 17400116
    Cast:
    312012 | 37970 | Gipsies | _Vaughan, <i>Peploe.
    312013 | 37970 | Harlequin | Woodward
    312014 | 37970 | Queen of Gipsies | Miss Jones
    312015 | 37970 | Young Rustick | Liviez
    312016 | 37970 | Colombine | Mrs Walter
    312017 | 37970 | Colombine's Father | Pelling
    312018 | 37970 | Mittimus | Usher
    312019 | 37970 | Goaler | Reed
    312020 | 37970 | Mother | Yates
    312021 | 37970 | Maid | Mrs Woodward
    312022 | 37970 | Magician | Rheinhold
    312023 | 37970 | Pierrot | Lalauze.
    Performance: 37971 | 19921 | s | As17400214
    AsSeeDate: 37971 | dl | s | As | 17400214
    Cast:
    312024 | 37971 | Mr Arne=
    312025 | 37971 | Vocal Parts | Mrs Arne, Miss Jones, others.
    Performance: 37972 | 19921 | d | As17400213; Also End I: <i>Scots Dance</i>-Master Matthews, Miss Wright
    AsSeeDate: 37972 | dl | d | As | 17400213
    Performance: 37973 | 19921 | b | A Voyage to the Land of Cytherea | As17400115.
    AsSeeDate: 37973 | dl | b | As | 17400115
    Cast:
    312026 | 37973 | Adonis | Denoyer
    312027 | 37973 | Venus | Mlle Chateauneuf
    312028 | 37973 | Pilgrims | Liviez, Baudouin, Rector, Cook, Mrs Walter, Mrs Chetwood, Mrs Wright, Mrs Woodward
    312029 | 37973 | Cupid | Muilment.

Mainpiece

Comments:
As17400214.
Cast:

Afterpiece

Comments:
As17400116.
Cast:

Song

Comment: As17400214

Dance

Comment: As17400213; Also End I: Scots Dance-Master Matthews, Miss Wright

Ballet

Comment: A Voyage to the Land of Cytherea. As17400115

Cite this page

Chicago:
MLA: