27 January 1728

Event Information
Theatre: Lincoln's Inn Fields
Theatrical Season: 1727-1728
Volume: 2
Comments: Receipts: #77 5s. Probable attendance: boxes, 104 paid and 8 orders; Pit, 189 paid and 13 orders; slips, 12 paid and 7 orders; first gallery, 95 paid and 8 orders; second gallery, 89 paid and 3 orders

Performance List

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *pg?lif Sesostris. See 17 Jan. *ag?lif Apollo and Daphne; or, The Burgo-Master Trick'd. As 12 Oct. 1727. *cg?lif Receipts: #77 5s. Probable attendance: boxes, 104 paid and 8 orders; Pit, 189 paid and 13 orders; slips, 12 paid and 7 orders; first gallery, 95 paid and 8 orders; second gallery, 89 paid and 3 orders.
  • Cleaned Data

    *p1728 01 27 lif Sesostris. ^See17280117^.*a1728 01 27 lif Apollo and Daphne; or, The Burgo-Master Trick'd. ^As17271012^.*c1728 01 27 lif Receipts: #77 5s. Probable attendance: boxes, 104 paid and 8 orders; Pit, 189 paid and 13 orders; slips, 12 paid and 7 orders; first gallery, 95 paid and 8 orders; second gallery, 89 paid and 3 orders.
  • Parsed Data

    Event: 12033 | 17280127 | lif | Receipts: #77 5s. Probable attendance: boxes, 104 paid and 8 orders; Pit, 189 paid and 13 orders; slips, 12 paid and 7 orders; first gallery, 95 paid and 8 orders; second gallery, 89 paid and 3 orders
    Performance: 20313 | 12033 | p | Sesostris | See17280117.
    Performance: 20314 | 12033 | a | Apollo and Daphne; or, The Burgo-Master Trick'd | As17271012.
    AsSeeDate: 20314 | lif | a | As | 17271012
    Cast:
    242052 | 20314 | Apollo | Salle
    242053 | 20314 | 1st Nymph | Mrs Bullock
    242054 | 20314 | 2d | Mrs Pelling
    242055 | 20314 | 3d | Mrs Ogden
    242056 | 20314 | 4th | Mrs Anderson
    242057 | 20314 | Daphne | Mrs Laguerre
    242058 | 20314 | Morpheus | Leveridge
    242059 | 20314 | Mystery | Legare
    242060 | 20314 | Slumber | Salway
    242061 | 20314 | Burgomaster | Nivelon
    242062 | 20314 | Boor Servant | Spiller
    242063 | 20314 | Scaramouch | Newhouse
    242064 | 20314 | Colombine | Mrs Younger
    242065 | 20314 | Harlequin | Lun
    242066 | 20314 | Peasants | Newhouse, Pelling, Lanyon
    242067 | 20314 | Women Peasants | Mrs Vincent, Mrs Ogden, Mrs Rice
    242068 | 20314 | Venus | Mrs Seedo
    242069 | 20314 | Diana | Mrs Chambers
    242070 | 20314 | Silenus | Leveridge
    242071 | 20314 | Bacchus | Salway
    242072 | 20314 | Pan | Legare
    242073 | 20314 | Zephyrus | Salle
    242074 | 20314 | Spaniard | Dupre
    242075 | 20314 | Polonese | Pelling
    242076 | 20314 | Frenchman | Poitier
    242077 | 20314 | Spanish Woman | Mrs Bullock
    242078 | 20314 | Polonese Woman | Mrs Pelling
    242079 | 20314 | French Woman | Mrs Anderson
    242080 | 20314 | Flora | Mrs Laguerre.

Mainpiece

Comments:
See17280117.
Cast:
None Listed

Afterpiece

Comments:
As17271012.
Cast:

Cite this page

Chicago:
MLA: