07 March 1727

Event Information
Theatre: Lincoln's Inn Fields
Theatrical Season: 1726-1727
Volume: 2
Comments: Receipts: #124 1s. Probable attendance: boxes and pit, 294 paid and 30 orders; stage, 1 paid; slips, 10 paid; first gallery, 304 paid and 7 orders; second gallery, 140 paid and 1 order

Performance List

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *pfGlif Aesop. See 9 Jan. *afGlif The Rape of Proserpine. As 27 Feb. *cfGlif Receipts: #124 1s. Probable attendance: boxes and pit, 294 paid and 30 orders; stage, 1 paid; slips, 10 paid; first gallery, 304 paid and 7 orders; second gallery, 140 paid and 1 order.
  • Cleaned Data

    *p1727 03 07 lif Aesop. ^See17270109^.*a1727 03 07 lif The Rape of Proserpine. ^As17270227^.*c1727 03 07 lif Receipts: #124 1s. Probable attendance: boxes and pit, 294 paid and 30 orders; stage, 1 paid; slips, 10 paid; first gallery, 304 paid and 7 orders; second gallery, 140 paid and 1 order.
  • Parsed Data

    Event: 11648 | 17270307 | lif | Receipts: #124 1s. Probable attendance: boxes and pit, 294 paid and 30 orders; stage, 1 paid; slips, 10 paid; first gallery, 304 paid and 7 orders; second gallery, 140 paid and 1 order
    Performance: 19638 | 11648 | p | Aesop | See17270109.
    Performance: 19639 | 11648 | a | The Rape of Proserpine | As17270227.
    AsSeeDate: 19639 | lif | a | As | 17270227
    Cast:
    239573 | 19639 | Gardeners | Lanyon, Smith.
    239574 | 19639 | Ceres | Mrs Barbier
    239575 | 19639 | Proserpine | Mrs Chambers
    239576 | 19639 | Jupiter | Rochetti
    239577 | 19639 | Mercury | Legar
    239578 | 19639 | Sylvans | Mlle Salle, Mrs Bullock, Mrs Pelling, Mrs Legar, Mrs Ogden
    239579 | 19639 | Gods of the Woods | Salle, Dupre, Poitier, Pelling
    239580 | 19639 | Sicilians | Glover, Newhouse, Lanyon, Dupre Jr
    239581 | 19639 | Pluto | Leveridge
    239582 | 19639 | Demons | Salle, Dupre, Poitier, Pelling, Newhouse
    239583 | 19639 | Harlequin | Lun
    239584 | 19639 | Yeoman | Nivelon
    239585 | 19639 | Old Man | Smith
    239586 | 19639 | Clodpole | Spiller
    239587 | 19639 | Colombine | Mrs Younger
    239588 | 19639 | Old Woman | Miss Latour
    239589 | 19639 | Lasses | Newhouse, Dupre, Lanyon, Mrs Vincent, Miss Fenton, Mrs Rice
    239590 | 19639 | Savoyard | Salway
    239591 | 19639 | Earth | Dupre
    239592 | 19639 | Air | Glover
    239593 | 19639 | Fire | Poitier
    239594 | 19639 | Water | Salle
    239595 | 19639 | Females | Mrs Pelling, Mrs Legar, Mrs Bullock, Mlle Salle.

Mainpiece

Title: Aesop
Comments:
See17270109.
Cast:
None Listed

Afterpiece

Comments:
As17270227.
Cast:

Cite this page

Chicago:
MLA: