22 January 1800

Event Information
Theatre: Covent Garden
Theatrical Season: 1799-1800
Volume: 5
Comments: Receipts: #238 13s. (226.17; 11.16)

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p cg The Birth Day. As 21 Oct. 1799, but Jack Junk-Emery (1st appearance in that character). *aThe Horse and the Widow. As 18 Oct. 1799. *aThe Volcano. As 10Jan. *cReceipts: #238 13s. (226.17; 11.16).
  • Cleaned Data

    *p1800 01 22 cg The Birth Day. ^As17991021^, but Jack Junk-Emery (1st appearance in that character).*a1800 01 22 cg The Horse and the Widow. ^As17991018^.*a1800 01 22 cg The Volcano. ^As18000110^.*c1800 01 22 cg Receipts: #238 13s. (226.17; 11.16).
  • Parsed Data

    Event: 52253 | 18000122 | cg | Receipts: #238 13s. (226.17; 11.16)
    Performance: 116539 | 52253 | p | The Birth Day | As17991021, but Jack Junk-Emery (1st appearance in that character).
    AsSeeDate: 116539 | cg | p | As | 17991021
    Cast:
    216348 | 116539 | Jack Junk | Emery
    789831 | 116539 | Captain Bertram | Munden
    789832 | 116539 | Harry Bertram | H. Johnston
    789833 | 116539 | Mr Bertram | Murray
    789834 | 116539 | Circuit | Waddy
    789835 | 116539 | William | Abbot
    789836 | 116539 | Mrs Moral | Mrs Davenport
    789837 | 116539 | Ann | Mrs Whitmore
    789838 | 116539 | Emma | Mrs Pope.
    Performance: 116540 | 52253 | a | The Horse and the Widow | As17991018.
    AsSeeDate: 116540 | cg | a | As | 17991018
    Cast:
    789839 | 116540 | Vapid | Lewis
    789840 | 116540 | Ennui | Fawcett
    789841 | 116540 | Neville | H. Johnston
    789842 | 116540 | Floriville | Farley
    789843 | 116540 | Willoughby | Claremont
    789844 | 116540 | Peter | Thompson
    789845 | 116540 | Lord Scratch | Munden
    789846 | 116540 | Marianne | Mrs Litchfield
    789847 | 116540 | Lady Waitfor't | Mrs Davenport
    789848 | 116540 | Letty | Mrs Platt
    789849 | 116540 | Miss Courtney | Miss Chapman.
    789850 | 116540 | Murtoch Delaney | Johnstone
    789851 | 116540 | Frost | Munden
    789852 | 116540 | Edward | Fawcett
    789853 | 116540 | Seymour | Mansel
    789854 | 116540 | Colloony | Waddy
    789855 | 116540 | Cymon | Farley
    789856 | 116540 | Caroline | Miss Chapman
    789857 | 116540 | Cubba | Mrs Litchfield
    789858 | 116540 | Louisa | Mrs Chapman.
    Performance: 116541 | 52253 | a | The Volcano | As18000110.
    AsSeeDate: 116541 | cg | a | As | 18000110
    Cast:
    789859 | 116541 | The Other Pantomime Characters | _Mills, _Wilkins, _Webb, _Letteney, _Griffiths, Mrs _Watts.
    789860 | 116541 | Attendants on Floridel | Mrs _Castelle, Miss _Burnett.
    789861 | 116541 | Harlequin Whitesword | Bologna Jun.
    789862 | 116541 | Harlequin Blacksword | King
    789863 | 116541 | Clown | Bologna
    789864 | 116541 | Infernal Spirit | Delpini
    789865 | 116541 | Colombine's Father | Whitmore Jun.
    789866 | 116541 | Old Beau | Hawtin
    789867 | 116541 | Hermit | Lewiss
    789868 | 116541 | Colombine | Mrs Parker
    789869 | 116541 | <i>Vocal Characters</i> Cratero | Denman
    789870 | 116541 | Ballad Singers | Emery, Simmons
    789871 | 116541 | Irish Ship@builder | Macartney
    789872 | 116541 | Principal Daemon | Linton
    789873 | 116541 | 2nd Daemon | Street
    789874 | 116541 | Chorus of Infernal Spirits | Gardner, Thomas, Oddwell, Smith, J. Linton, Kenrick, Sawyer, Tett
    789875 | 116541 | Floridel | Miss Wheatley

Mainpiece

Comments:
As17991021, but Jack Junk-Emery (1st appearance in that character).
Cast:

Afterpiece

Comments:
As17991018.
Cast:

Cite this page

Chicago:
MLA: