27 June 1794

Event Information
Theatre: Drury Lane Theatre
Theatrical Season: 1793-1794
Volume: 5
Comments: ["Dorion Sen. absent from this Evening's Performance" (Powell).] Powell: Bon Ton rehearsed at 11 (Tittup's Scenes); My Grandmother at 11:30 (Vapour's Scenes; Barrymore not being in Town, the rehearsal was dismiss'd); Liar at 12; Children in the Wood at 1 (last Scene). Receipts: #179 4s. (111/5; 64/1; 3/18)

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: OCR from HathiTrust PDFs

    *p1794 06 27 dl THE CHILDREN IN THE WOOD. As 11 June, but omitted: Banks, Caulfield, Maddocks, Lyons, Cooke, Mrs Booth. Also BON TON. As 17 May, but Davy-Suett//Miss Tittup-Mrs Goodall. Also LODOISKA. As 24 June. COMMENT. ["Dorion Sen. absent from this Evening's Performance" (Powell).] Powell: Bon Ton rehearsed at 11 (Tittup's Scenes); My Grandmother at 11:30 (Vapour's Scenes; Barrymore not being in Town, the rehearsal was dismiss'd); Liar at 12; Children in the Wood at 1 (last Scene). Receipts: #179 4s. (111/5; 64/1; 3/18).
  • Cleaned Data

    *p1794 06 27 dl THE CHILDREN IN THE WOOD. ^As17940611^ but omitted: Banks, Caulfield, Maddocks, Lyons, Cooke, Mrs Booth .hathi.*a1794 06 27 dl BON TON. ^As17940517^, but Davy-Suett//Miss Tittup-Mrs Goodall .hathi.*a1794 06 27 dl LODOISKA. ^As17940624^.hathi.*c1794 06 27 dl ["Dorion Sen. absent from this Evening's Performance" (Powell).] Powell: Bon Ton rehearsed at 11 (Tittup's Scenes); My Grandmother at 11:30 (Vapour's Scenes; Barrymore not being in Town, the rehearsal was dismiss'd); Liar at 12; Children in the Wood at 1 (last Scene). Receipts: #179 4s. (111/5; 64/1; 3/18) .hathi.
  • Parsed Data

    Event: 49111 | 17940627 | dl | hathi | ["Dorion Sen. absent from this Evening's Performance" (Powell).] Powell: Bon Ton rehearsed at 11 (Tittup's Scenes); My Grandmother at 11:30 (Vapour's Scenes; Barrymore not being in Town, the rehearsal was dismiss'd); Liar at 12; Children in the Wood at 1 (last Scene). Receipts: #179 4s. (111/5; 64/1; 3/18)
    Performance: 108336 | 49111 | p | The Children In The Wood | As17940611 but omitted: Banks, Caulfield, Maddocks, Lyons, Cooke, Mrs Booth .
    AsSeeDate: 108336 | dl | p | As | 17940611
    Cast:
    701974 | 108336 | Duke | Aickin
    701975 | 108336 | Frederick | Packer
    701976 | 108336 | Amiens | Dignum
    701977 | 108336 | Jaques | Palmer
    701978 | 108336 | Le Beu | Benson
    701979 | 108336 | Oliver | Whitfield
    701980 | 108336 | Jaques de Bois | C. Kemble
    701981 | 108336 | Orlando | Barrymore
    701982 | 108336 | Adam | Moody
    701983 | 108336 | Touchstone | King
    701984 | 108336 | Corin | Waldron
    701985 | 108336 | Sylvius | Bland
    701986 | 108336 | William | Burton
    701987 | 108336 | Charles | Phillimore//Rosalind
    701988 | 108336 | Phillimore//Rosalind | Mrs Goodall
    701989 | 108336 | Celia | Mrs Kemble
    701990 | 108336 | Phebe | Miss Collins
    701991 | 108336 | Audrey | Miss Pope
    701992 | 108336 | , King of Scotland | Bensley
    701993 | 108336 | Malcolm | C. Kemble
    701994 | 108336 | Donalbain | Master De Camp
    701995 | 108336 | Macbeth | Kemble
    701996 | 108336 | Banquo | Wroughton
    701997 | 108336 | Macduff | Palmer
    701998 | 108336 | Lenox | Whitfield
    701999 | 108336 | Rosse | Barrymore
    702000 | 108336 | Fleance | Master Gregson
    702001 | 108336 | Siward | Aickin
    702002 | 108336 | Seyton | Benson
    702003 | 108336 | Physician | Packer
    702004 | 108336 | Officer | Banks
    702005 | 108336 | Serjeant | Caulfield
    702006 | 108336 | Murderers | Phillimore, Webb
    702007 | 108336 | Armed Head | Jones
    702008 | 108336 | Bloody Child | Master Harlowe
    702009 | 108336 | Crowned Child | Master Chatterley
    702010 | 108336 | Hecate | Bannister
    702011 | 108336 | Witches | Moody, Dodd, Suett//Lady Macbeth-Mrs Siddons
    702012 | 108336 | Suett//Lady Macbeth | Mrs Siddons
    702013 | 108336 | Gentlewoman | Miss Tidswell. Apparitions of Eight Kings
    Performance: 108337 | 49111 | a | BON TON | As17940517, but Davy-Suett//Miss Tittup-Mrs Goodall .
    AsSeeDate: 108337 | dl | a | As | 17940517
    Cast:
    194903 | 108337 | Davy | Suett//Miss Tittup-Mrs Goodall
    194904 | 108337 | Suett//Miss Tittup | Mrs Goodall
    702014 | 108337 | Lord Minikin | Dodd
    702015 | 108337 | Sir John Trotley | King
    702016 | 108337 | Tivy | Barrymore
    702017 | 108337 | Jessamy | Burton
    702018 | 108337 | Parsons//Lady Minikin | Miss Pope
    702019 | 108337 | Miss Tittup | Miss Farren
    702020 | 108337 | Gymp | Miss Tidswell
    Performance: 108338 | 49111 | a | LODOISKA | As17940624.
    AsSeeDate: 108338 | dl | a | As | 17940624
    Cast:
    702021 | 108338 | . Prince Lupauski | Aickin
    702022 | 108338 | Count Floreski | Kelly
    702023 | 108338 | Baron Lovinski | Palmer
    702024 | 108338 | Varbel | Bannister Jun.
    702025 | 108338 | Adolphus | Caulfield
    702026 | 108338 | Gustavus | Trueman
    702027 | 108338 | Sebastian | Fairbrother
    702028 | 108338 | Michael | Bland
    702029 | 108338 | Casimir | Benson
    702030 | 108338 | Stanislaus | Webb
    702031 | 108338 | Pages | Master Welsh, Master Gregson//Princess Lodoiska-Mrs Crouch. Capti"PtI. As above, but added: Miss Arne. Tartars. Kera Khan-Barrymore
    702032 | 108338 | Master Gregson//Princess Lodoiska | Mrs Crouch. Capti"PtI. As above, but added: Miss Arne. Tartars. Kera Khan-Barrymore
    702033 | 108338 | Kera Khan | Barrymore
    702034 | 108338 | Ithorak | Dignum
    702035 | 108338 | Khor | Sedgwick
    702036 | 108338 | Japhis | Bannister
    702037 | 108338 | Kajah | C. Kemble
    702038 | 108338 | Tamuri | Banks
    702039 | 108338 | Camazin | Boimaison. The Horde. As above.

Mainpiece

Comments:
As17940611 but omitted: Banks, Caulfield, Maddocks, Lyons, Cooke, Mrs Booth .
Cast:

Afterpiece

Title: BON TON
Comments:
As17940517, but Davy-Suett//Miss Tittup-Mrs Goodall .
Cast:

Afterpiece

Cite this page

Chicago:
MLA: